East of Ireland 2001
Event No.10 Ladies Graded Singles III
| | S.Doyle |  | | | | | | | | | |
| | |  | S.Doyle |  | | | | | | | |
| | |  | 6/3 6/4 |  | | | | | | | |
| | Y.Duffy |  | |  | | | | | | | |
| | | | |  | S.Doyle |  | | | | | |
| | | | |  | 6\0 6\0 |  | | | | | |
| | E.O'Brien |  | |  | |  | | | | | |
| | |  | E.O'Brien |  | |  | | | | | |
| | |  | w/o | | |  | | | | | |
| | V.Howard |  | | | |  | | | | | |
| | | | | | |  | S.Doyle |  | | | |
| | | | | | |  | 7\5 6\0 |  | | | |
| | A.Finucane |  | | | |  | |  | | | |
| | |  | B.Gibbons |  | |  | |  | | | |
| | |  | 6/1 6/0 |  | |  | |  | | | |
| | B.Gibbons |  | |  | |  | |  | | | |
| | | | |  | B.Gibbons |  | |  | | | |
| | | | |  | 6/3 3/6 7/6 (8/6) | | |  | | | |
| | S.Chamberlayne |  | |  | | | |  | | | |
| | |  | J.Kelly |  | | | |  | | | |
| J.Kelly |  | |  | 6/3 6/4 | | | | |  | | | |
|  | J.Kelly |  | | | | | |  | | | |
| J.Green |  | 6/3 6/7 6/2 | | | | | | |  | | | |
| | | | | | | | |  | S.Doyle |  | |
| C.Markey |  | | | | | | | |  | 6/2 6/1 |  | |
|  | E.Molloy |  | | | | | |  | |  | |
| E.Molloy |  | w/o |  | | | | | |  | |  | |
| | |  | F.Ryan |  | | | |  | |  | |
| J.McGlade |  | |  | 6/4 6/4 |  | | | |  | |  | |
|  | F.Ryan |  | |  | | | |  | |  | |
| F.Ryan |  | 6/0 6/0 | | |  | | | |  | |  | |
| | | | |  | J.Coffey |  | |  | |  | |
| R.O'Riordan |  | | | |  | 2/6 6/0 6/0 |  | |  | |  | |
|  | J.Coffey |  | |  | |  | |  | |  | |
| J.Coffey |  | 6/1 6/1 |  | |  | |  | |  | |  | |
| | |  | J.Coffey |  | |  | |  | |  | |
| R.Keogh |  | |  | 6/2 6/3 | | |  | |  | |  | |
|  | R.Keogh |  | | | |  | |  | |  | |
| A.Murnane |  | 4/6 7/5 6/0 | | | | |  | |  | |  | |
| | | | | | |  | J.Coffey |  | |  | |
| W.Jennings |  | | | | | |  | 7/5 2/0 ret | | |  | |
|  | S.McDonald |  | | | |  | | | |  | |
| S.McDonald |  | 6/0 6/1 |  | | | |  | | | |  | |
| | |  | M.O'Doherty |  | |  | | | |  | |
| M.O'Doherty |  | |  | 7/5 6/1 |  | |  | | | |  | |
|  | M.O'Doherty |  | |  | |  | | | |  | |
| J.Mooney |  | 6/1 6/1 | | |  | |  | | | |  | |
| | | | |  | M.O'Doherty |  | | | |  | |
| J.McBride |  | | | |  | 6/4 7/6 | | | | |  | |
|  | H.Tynan |  | |  | | | | | |  | |
| H.Tynan |  | 6/2 6/3 |  | |  | | | | | |  | |
| | |  | H.Tynan |  | | | | | |  | |
| F.McGoldrick |  | |  | 6/2 6/1 | | | | | | |  | |
|  | J.Gracey |  | | | | | | | |  | |
| J.Gracey |  | w/o | | | | | | | | |  | |
| | | | | | | | | | |  | S.Doyle |
| L.Matthews |  | | | | | | | | | |  | 6/3 6/0 |
|  | D.McCarthy |  | | | | | | | |  | |
| D.McCarthy |  | w/o |  | | | | | | | |  | |
| | |  | P.Mythen |  | | | | | |  | |
| C.Judge |  | |  | 6/2 6/3 |  | | | | | |  | |
|  | P.Mythen |  | |  | | | | | |  | |
| P.Mythen |  | 6/3 6/4 | | |  | | | | | |  | |
| | | | |  | P.Mythen |  | | | |  | |
| S.Nolan |  | | | |  | 5/7 7/5 6/1 |  | | | |  | |
|  | S.Nolan |  | |  | |  | | | |  | |
| S.Considine |  | 6/7 6/4 6/2 |  | |  | |  | | | |  | |
| | |  | S.Breen |  | |  | | | |  | |
| M.Broderick |  | |  | 7/5 6/2 | | |  | | | |  | |
|  | S.Breen |  | | | |  | | | |  | |
| S.Breen |  | 6/3 6/2 | | | | |  | | | |  | |
| | | | | | |  | C.Bergin |  | |  | |
| V.Costello |  | | | | | |  | 1/6 6/4 6/3 |  | |  | |
|  | V.Costello |  | | | |  | |  | |  | |
| J.Cole |  | 6/1 6/0 |  | | | |  | |  | |  | |
| | |  | V.Costello |  | |  | |  | |  | |
| A.Haugh |  | |  | 7/5 6/3 |  | |  | |  | |  | |
|  | A.Haugh |  | |  | |  | |  | |  | |
| J.Barnwall |  | 6/1 6/0 | | |  | |  | |  | |  | |
| | | | |  | C.Bergin |  | |  | |  | |
| C.Bergin |  | | | |  | 6/1 6/2 | | |  | |  | |
|  | C.Bergin |  | |  | | | |  | |  | |
| E.Walsh |  | 6/1 6/0 |  | |  | | | |  | |  | |
| | |  | C.Bergin |  | | | |  | |  | |
| | |  | 7/5 7/6 | | | | |  | |  | |
| | M.Ryan |  | | | | | |  | |  | |
| | | | | | | | |  | M.Forde |  | |
| | | | | | | | |  | 7/6 (8-6) 7/6 (8-6) | | |
| | C.Murphy |  | | | | | |  | | | |
| | |  | M.Forde |  | | | |  | | | |
| | |  | w/o |  | | | |  | | | |
| | M.Forde |  | |  | | | |  | | | |
| | | | |  | M.Forde |  | |  | | | |
| | | | |  | 6/1 3/2 retd |  | |  | | | |
| | E.McConigley |  | |  | |  | |  | | | |
| | |  | E.McConigley |  | |  | |  | | | |
| | |  | 6/4 7/5 | | |  | |  | | | |
| | F.Lyons |  | | | |  | |  | | | |
| | | | | | |  | M.Forde |  | | | |
| | | | | | |  | 6/4 4/6 6/2 | | | | |
| | A.Hayden |  | | | |  | | | | | |
| | |  | A.Hayden |  | |  | | | | | |
| | |  | 6/4 6/4 |  | |  | | | | | |
| | C.Kelly |  | |  | |  | | | | | |
| | | | |  | S.Ryan |  | | | | | |
| | | | |  | 6/2 4/6 6/3 | | | | | | |
| | J.Fox-Mills |  | |  | | | | | | | |
| | |  | S.Ryan |  | | | | | | | |
| | |  | 6/1 6/2 | | | | | | | | |
| | S.Ryan |  | | | | | | | | | |
|
Issued on Sat 18/08 at 16:44
Automatically generated for trial purposes by unregistered demo of
POP2000 Tournament Software
Click here for other Draws