East of Ireland 2001
Event No.11 Men's Graded Doubles III
| | K.Lyons & G.Flood |  | | | | | | | |
| | |  | K.Lyons & G.Flood |  | | | | | |
| | |  | 3/6 7/5 7/6 |  | | | | | |
| | E.Byrne & T.Morrissey |  | |  | | | | | |
| | | | |  | B.Sammon & D.Patterson |  | | | |
| A.O'Hara & P.Monahan |  | | | |  | 6/3 3/6 6/4 |  | | | |
|  | B.Sammon & D.Patterson |  | |  | |  | | | |
| B.Sammon & D.Patterson |  | 7\6 7\5 |  | |  | |  | | | |
| | |  | B.Sammon & D.Patterson |  | |  | | | |
| E.McMahon & D.Fehily |  | |  | 4/6 6/4 6/3 | | |  | | | |
|  | J.Hore & B.McCheane |  | | | |  | | | |
| J.Hore & B.McCheane |  | w/o | | | | |  | | | |
| | | | | | |  | J.O'Reilly & J.Wynne |  | |
| I.Cole & M.Thomas |  | | | | | |  | 6/2 3/6 6/2 |  | |
|  | I.Cole & M.Thomas |  | | | |  | |  | |
| S.Kelly & V.Cassoni |  | 6/1 6/0 |  | | | |  | |  | |
| | |  | I.Cole & M.Thomas |  | |  | |  | |
| M.Collins & J.O'Donovan |  | |  | 5/5 7/6 6\2 |  | |  | |  | |
|  | M.Collins & J.O'Donovan |  | |  | |  | |  | |
| K.Purcell & K.Malone |  | w/o | | |  | |  | |  | |
| | | | |  | J.O'Reilly & J.Wynne |  | |  | |
| M.Butler & C.McCrea |  | | | |  | 6/4 6/3 | | |  | |
|  | B.O'Loughlin & A.Nordhof |  | |  | | | |  | |
| B.O'Loughlin & A.Nordhof |  | 6/2 6/2 |  | |  | | | |  | |
| | |  | J.O'Reilly & J.Wynne |  | | | |  | |
| J.Geraghty & G.Cashell |  | |  | 6/2 7/6 (7-5) | | | | |  | |
|  | J.O'Reilly & J.Wynne |  | | | | | |  | |
| J.O'Reilly & J.Wynne |  | 6/2 6/3 | | | | | | |  | |
| | | | | | | | |  | R.Dunne & M.O'Malley |
| J.Walsh & I.Moloney |  | | | | | | | |  | 6/7 6/1 6/3 |
|  | F.McGuirk & M.Fox |  | | | | | |  | |
| F.McGuirk & M.Fox |  | 6/1 6/7 6/1 |  | | | | | |  | |
| | |  | R.Dunne & M.O'Malley |  | | | |  | |
| R.Dunne & M.O'Malley |  | |  | 7/6 6/4 |  | | | |  | |
|  | R.Dunne & M.O'Malley |  | |  | | | |  | |
| P.O'Sullivan & T.McCarthy |  | w/o | | |  | | | |  | |
| | | | |  | R.Dunne & M.O'Malley |  | |  | |
| B.McKell & P.Regan |  | | | |  | 6/1 6/0 |  | |  | |
|  | K.Kernan & J.Mahony |  | |  | |  | |  | |
| K.Kernan & J.Mahony |  | 6/2 6/1 |  | |  | |  | |  | |
| | |  | K.Kernan & J.Mahony |  | |  | |  | |
| L.Lonergan & [no partner] |  | |  | 6/3 6/2 | | |  | |  | |
|  | B.Clinton & D.Cohen |  | | | |  | |  | |
| B.Clinton & D.Cohen |  | w/o | | | | |  | |  | |
| | | | | | |  | R.Dunne & M.O'Malley |  | |
| D.Burke & D.Barber |  | | | | | |  | 6/4 6/2 | | |
|  | D.Burke & D.Barber |  | | | |  | | | |
| P.Gordon-Walker & P.Talini |  | 6/2 6/4 |  | | | |  | | | |
| | |  | D.Burke & D.Barber |  | |  | | | |
| | |  | 6/2 3/6 6/0 |  | |  | | | |
| | B.Kelly & R.Byrne |  | |  | |  | | | |
| | | | |  | P.Hardy & C.Gilchrist |  | | | |
| | | | |  | 6/1 6/3 | | | | |
| | S.Handcock & O.O'Reilly |  | |  | | | | | |
| | |  | P.Hardy & C.Gilchrist |  | | | | | |
| | |  | 6/4 6/3 | | | | | | |
| | P.Hardy & C.Gilchrist |  | | | | | | | |
|
Issued on Sat 18/08 at 16:44
Automatically generated for trial purposes by unregistered demo of
POP2000 Tournament Software
Click here for other Draws