East of Ireland 2001
Event No.2 Ladies Championship Singles
| | | | G.Niland (1) |  | | | | | | | |
| | | | |  | G.Niland (1) |  | | | | | |
| | | | |  | 6/0 6/1 |  | | | | | |
| | J.Macken |  | |  | |  | | | | | |
| | |  | S.Doyle |  | |  | | | | | |
| | |  | w/o | | |  | | | | | |
| | S.Doyle |  | | | |  | | | | | |
| | | | | | |  | G.Niland (1) |  | | | |
| | | | | | |  | 6/2 3/6 6/4 |  | | | |
| | | | S.Campbell (6) |  | |  | |  | | | |
| | | | |  | G.Misiurova |  | |  | | | |
| G.Misiurova |  | | | |  | 6/0 6/0 | | |  | | | |
|  | G.Misiurova |  | |  | | | |  | | | |
| J.Johnston |  | 6/0 6/1 |  | |  | | | |  | | | |
| | |  | G.Misiurova |  | | | |  | | | |
| J.Dolan |  | |  | 6/1 6/2 | | | | |  | | | |
|  | J.Dolan |  | | | | | |  | | | |
| N.Foley |  | w/o | | | | | | |  | | | |
| | | | | | | | |  | G.Niland (1) |  | |
| | | | | | | | |  | 6/1 6/4 |  | |
| | | | R.Fagan (8) |  | | | |  | |  | |
| | | | |  | R.Fagan (8) |  | |  | |  | |
| J.Burke |  | | | |  | 6/4 6/2 |  | |  | |  | |
|  | C.Mueller |  | |  | |  | |  | |  | |
| C.Mueller |  | 4/6 6/2 7/6 (8/6) |  | |  | |  | |  | |  | |
| | |  | S.Perkins |  | |  | |  | |  | |
| S.Perkins |  | |  | 2/6 7/5 6/3 | | |  | |  | |  | |
|  | S.Perkins |  | | | |  | |  | |  | |
| E.Heffernan |  | 6/1 6/1 | | | | |  | |  | |  | |
| | | | | | |  | R.Fagan (8) |  | |  | |
| | | | | | |  | 6/3 6/3 | | |  | |
| | | | S.Sheppard (4) |  | |  | | | |  | |
| | | | |  | C.Finucane |  | | | |  | |
| A.Tiereny |  | | | |  | 6/3 6/3 | | | | |  | |
|  | C.Finucane |  | |  | | | | | |  | |
| C.Finucane |  | 6/1 6/7 6/3 |  | |  | | | | | |  | |
| | |  | C.Finucane |  | | | | | |  | |
| N.Moore |  | |  | 6/1 6/2 | | | | | | |  | |
|  | N.Moore |  | | | | | | | |  | |
| S.Byrne |  | w/o | | | | | | | | |  | |
| | | | | | | | | | |  | G.Niland (1) |
| F.Kearney |  | | | | | | | | | |  | 6/4 6/3 |
|  | F.Kearney |  | | | | | | | |  | |
| J.Smyth |  | w/o |  | | | | | | | |  | |
| | |  | N.MacHale |  | | | | | |  | |
| N.MacHale |  | |  | 6/1 6/2 |  | | | | | |  | |
|  | N.MacHale |  | |  | | | | | |  | |
| D.Joyce |  | 6/4 6/1 | | |  | | | | | |  | |
| | | | |  | A.O'Neill (3) |  | | | |  | |
| | | | |  | 6/3 6/0 |  | | | |  | |
| | | | A.O'Neill (3) |  | |  | | | |  | |
| | | | | | |  | S.Newman |  | |  | |
| E.Dunne |  | | | | | |  | 6/1 7/5 |  | |  | |
|  | A.Ryan |  | | | |  | |  | |  | |
| A.Ryan |  | 7/5 6/0 |  | | | |  | |  | |  | |
| | |  | S.Newman |  | |  | |  | |  | |
| J.Lawlor |  | |  | 6/2 6/0 |  | |  | |  | |  | |
|  | S.Newman |  | |  | |  | |  | |  | |
| S.Newman |  | 6/1 6/0 | | |  | |  | |  | |  | |
| | | | |  | S.Newman |  | |  | |  | |
| | | | |  | 6/1 6/1 | | |  | |  | |
| | | | C.McNulty (7) |  | | | |  | |  | |
| | | | | | | | |  | S.Newman |  | |
| S.Griffith |  | | | | | | | |  | 3/6 7/5 6/1 | | |
|  | S.Griffith |  | | | | | |  | | | |
| A.Flemming |  | 6/3 6/3 |  | | | | | |  | | | |
| | |  | L.Jefferies |  | | | |  | | | |
| S.Tierney |  | |  | 4/6 6/3 6/4 |  | | | |  | | | |
|  | L.Jefferies |  | |  | | | |  | | | |
| L.Jefferies |  | w/o | | |  | | | |  | | | |
| | | | |  | Z.Wolseley (5) |  | |  | | | |
| | | | |  | 6/3 5/7 6/4 |  | |  | | | |
| | | | Z.Wolseley (5) |  | |  | |  | | | |
| | | | | | |  | D.Kelly (2) |  | | | |
| | | | | | |  | 6/3 6/2 | | | | |
| | A.Kieran |  | | | |  | | | | | |
| | |  | A.Kieran |  | |  | | | | | |
| | |  | 6/3 7/5 |  | |  | | | | | |
| | S.Morrissey |  | |  | |  | | | | | |
| | | | |  | D.Kelly (2) |  | | | | | |
| | | | |  | 6/2 6/2 | | | | | | |
| | | | D.Kelly (2) |  | | | | | | | |
|
| Seeds |
| 1 Gina Niland |
| 2 Dearbhla Kelly |
| 3 Aoife O'Neill |
| 4 Stefanie Sheppard |
| 5 Zara Wolseley |
| 6 Susan Campbell |
| 7 Caroline McNulty |
| 8 Rachael Fagan |
Issued on Sat 18/08 at 16:44
Automatically generated for trial purposes by unregistered demo of
POP2000 Tournament Software
Click here for other Draws