East of Ireland 2001
Event No.6 Ladies' Over 35 Singles
| | G.Chandler (1) |  | | | | | |
| | |  | G.Chandler (1) |  | | | |
| M.Ryan |  | |  | 6/0 6/0 |  | | | |
|  | G.Kelly |  | |  | | | |
| G.Kelly |  | 6/4 6/4 | | |  | | | |
| | | | |  | G.Chandler (1) |  | |
| C.Fawsitt |  | | | |  | 6/2 6/1 |  | |
|  | F.Tansey |  | |  | |  | |
| F.Tansey |  | 7/5 5/7 RET |  | |  | |  | |
| | |  | M.Chambers (4) |  | |  | |
| E.O'Brien |  | |  | 6/0 6/1 | | |  | |
|  | M.Chambers (4) |  | | | |  | |
| M.Chambers (4) |  | 6/2 6/1 | | | | |  | |
| | | | | | |  | G.Chandler (1) |
| | | | | | |  | 6/1 6/1 |
| | M.Mallon (3) |  | | | |  | |
| | |  | M.Mallon (3) |  | |  | |
| B.Johnston |  | |  | 6/1 6/1 |  | |  | |
|  | F.McGoldrick |  | |  | |  | |
| F.McGoldrick |  | w/o | | |  | |  | |
| | | | |  | P.Lord (2) |  | |
| J.Barnwall |  | | | |  | 7/6 (14/13) 6\1 | | |
|  | J.Barnwall |  | |  | | | |
| C.Maher |  | w/o |  | |  | | | |
| | |  | P.Lord (2) |  | | | |
| | |  | 6/1 6/0 | | | | |
| | P.Lord (2) |  | | | | | |
|
| Seeds |
| 1 Gillian Chandler |
| 2 Patricia Lord |
| 3 Mary Mallon |
| 4 Margaret Chambers |
Issued on Sat 18/08 at 16:44
Automatically generated for trial purposes by unregistered demo of
POP2000 Tournament Software
Click here for other Draws