East of Ireland 2001
Event No.7 Mixed Over 35 Doubles
| | M.Broderick & N.Wilson (1) |  | | | | | |
| | |  | M.Broderick & N.Wilson (1) |  | | | |
| | |  | 6/0 6/3 |  | | | |
| | C.Morris & J.Brady |  | |  | | | |
| | | | |  | M.Broderick & N.Wilson (1) |  | |
| | | | |  | 6\0 6/1 |  | |
| | P.Dwyer & J.Cunningham |  | |  | |  | |
| | |  | P.Dwyer & J.Cunningham |  | |  | |
| S.Shanley & M.Dowling Nolan |  | |  | 6/3 5/7 6/4 | | |  | |
|  | P.Lord & D.Molloy |  | | | |  | |
| P.Lord & D.Molloy |  | 6/3 6/3 | | | | |  | |
| | | | | | |  | M.Broderick & N.Wilson (1) |
| H.McCarthy & M.Dunne |  | | | | | |  | 7/5 7/5 |
|  | C.Fawsitt & O.Ogmore |  | | | |  | |
| C.Fawsitt & O.Ogmore |  | 7/5 6/4 |  | | | |  | |
| | |  | A.O'Gara Drummy & V.Drummy |  | |  | |
| | |  | 6/3 6/2 |  | |  | |
| | A.O'Gara Drummy & V.Drummy |  | |  | |  | |
| | | | |  | A.O'Gara Drummy & V.Drummy |  | |
| | | | |  | w/o | | |
| | A.Neill & J.Goggin |  | |  | | | |
| | |  | G.Chandler & P.Guiry (2) |  | | | |
| | |  | 6/1 6/1 | | | | |
| | G.Chandler & P.Guiry (2) |  | | | | | |
|
| Seeds |
| 1 Margaret Ann Broderick & Neil Wilson |
| 2 Gillian Chandler & Pat Guiry |
Issued on Sat 18/08 at 16:44
Automatically generated for trial purposes by unregistered demo of
POP2000 Tournament Software
Click here for other Draws