East of Ireland 2005
Event No.1 Men's Singles Championships
| | | | | | D.McLoughlin (1) |  | | | | | | | |
| | | | | | |  | D.McLoughlin (1) |  | | | | | |
| | | | | | |  | 6/3 7/6 |  | | | | | |
| | R.Green |  | | | |  | |  | | | | | |
| | |  | R.Green |  | |  | |  | | | | | |
| | |  | 6/0 6/0 |  | |  | |  | | | | | |
| | M.Hughes |  | |  | |  | |  | | | | | |
| | | | |  | R.Green |  | |  | | | | | |
| | | | |  | 6/0 6/0 | | |  | | | | | |
| | P.Shum |  | |  | | | |  | | | | | |
| | |  | P.Shum |  | | | |  | | | | | |
| | |  | w/o | | | | |  | | | | | |
| | D.Rowan |  | | | | | |  | | | | | |
| | | | | | | | |  | D.McLoughlin (1) |  | | | |
| | | | | | | | |  | 6/2 6/2 |  | | | |
| | | | | | T.Barry (6) |  | |  | |  | | | |
| | | | | | |  | T.Barry (6) |  | |  | | | |
| | | | | | |  | 6/3 6/2 | | |  | | | |
| | A.Doran |  | | | |  | | | |  | | | |
| | |  | G.King |  | |  | | | |  | | | |
| | |  | 6/0 7/6 |  | |  | | | |  | | | |
| | G.King |  | |  | |  | | | |  | | | |
| | | | |  | G.Doran |  | | | |  | | | |
| | | | |  | 6/3 6/1 | | | | |  | | | |
| | F.Defleitas |  | |  | | | | | |  | | | |
| | |  | G.Doran |  | | | | | |  | | | |
| | |  | 6/1 6/0 | | | | | | |  | | | |
| | G.Doran |  | | | | | | | |  | | | |
| | | | | | | | | | |  | D.McLoughlin (1) |  | |
| | | | | | | | | | |  | 6/1 6/3 |  | |
| | | | | | P.Morrissey (7) |  | | | |  | |  | |
| | | | | | |  | P.Morrissey (7) |  | |  | |  | |
| | | | | | |  | 6/3 6/4 |  | |  | |  | |
| | N.Ryan |  | | | |  | |  | |  | |  | |
| | |  | P.Lowther |  | |  | |  | |  | |  | |
| | |  | 3/6 6/2 6/3 |  | |  | |  | |  | |  | |
| | P.Lowther |  | |  | |  | |  | |  | |  | |
| | | | |  | P.Lowther |  | |  | |  | |  | |
| | | | |  | 6/1 6/3 | | |  | |  | |  | |
| | B.Mulligan |  | |  | | | |  | |  | |  | |
| | |  | B.Mulligan |  | | | |  | |  | |  | |
| D.Harrison |  | |  | 4/6 7/6 6/2 | | | | |  | |  | |  | |
|  | D.Tubridy |  | | | | | |  | |  | |  | |
| D.Tubridy |  | 6/0 6/0 | | | | | | |  | |  | |  | |
| | | | | | | | |  | J.McGahon (3) |  | |  | |
| | | | | | | | |  | 6/3 3/6 6/1 | | |  | |
| | | | | | J.McGahon (3) |  | |  | | | |  | |
| | | | | | |  | J.McGahon (3) |  | | | |  | |
| D.O'Sullivan |  | | | | | |  | 6/3 6/1 | | | | |  | |
|  | D.O'Sullivan |  | | | |  | | | | | |  | |
| J.Wynne |  | 6/4 6/4 |  | | | |  | | | | | |  | |
| | |  | R.Reynolds |  | |  | | | | | |  | |
| T.McGrath |  | |  | 6/0 6/2 |  | |  | | | | | |  | |
|  | R.Reynolds |  | |  | |  | | | | | |  | |
| R.Reynolds |  | 6/2 7/5 | | |  | |  | | | | | |  | |
| | | | |  | R.Reynolds |  | | | | | |  | |
| E.O'Reilly |  | | | |  | 6/2 6/3 | | | | | | |  | |
|  | E.O'Reilly |  | |  | | | | | | | |  | |
| J.Steen |  | 6/2 6/0 |  | |  | | | | | | | |  | |
| | |  | E.O'Reilly |  | | | | | | | |  | |
| M.Crowley |  | |  | 6/4 4/1 rtd | | | | | | | | |  | |
|  | M.Crowley |  | | | | | | | | | |  | |
| G.Smyth |  | 6/3 6/2 | | | | | | | | | | |  | |
| | | | | | | | | | | | |  | C.Taylor (4) |
| A.Knox |  | | | | | | | | | | | |  | 4/6 6/1 6/3 |
|  | A.Knox |  | | | | | | | | | |  | |
| B.Fagan |  | w/o |  | | | | | | | | | |  | |
| | |  | A.Knox |  | | | | | | | |  | |
| S.Carroll |  | |  | 3/6 6/3 7/6 |  | | | | | | | |  | |
|  | K.Burke |  | |  | | | | | | | |  | |
| K.Burke |  | w/o | | |  | | | | | | | |  | |
| | | | |  | P.Foley |  | | | | | |  | |
| A.Hamilton |  | | | |  | 6/2 6/1 |  | | | | | |  | |
|  | M.Davitt |  | |  | |  | | | | | |  | |
| M.Davitt |  | 6/3 6/3 |  | |  | |  | | | | | |  | |
| | |  | P.Foley |  | |  | | | | | |  | |
| P.Foley |  | |  | 6/1 6/1 | | |  | | | | | |  | |
|  | P.Foley |  | | | |  | | | | | |  | |
| G.Sulek |  | 6/3 7/5 | | | | |  | | | | | |  | |
| | | | | | |  | C.Taylor (4) |  | | | |  | |
| | | | | | |  | 7/5 6/2 |  | | | |  | |
| | | | | | C.Taylor (4) |  | |  | | | |  | |
| | | | | | | | |  | C.Taylor (4) |  | |  | |
| J.Crosdale |  | | | | | | | |  | 7/5 6/1 |  | |  | |
|  | C.D'Arcy |  | | | | | |  | |  | |  | |
| C.D'Arcy |  | 6/1 6/1 |  | | | | | |  | |  | |  | |
| | |  | A.Kelly |  | | | |  | |  | |  | |
| | |  | 6/1 6/2 |  | | | |  | |  | |  | |
| | A.Kelly |  | |  | | | |  | |  | |  | |
| | | | |  | A.Kelly |  | |  | |  | |  | |
| | | | |  | 6/2 6/4 |  | |  | |  | |  | |
| | P.Kennedy |  | |  | |  | |  | |  | |  | |
| | |  | N.Fitzgerald |  | |  | |  | |  | |  | |
| | |  | w/o | | |  | |  | |  | |  | |
| | N.Fitzgerald |  | | | |  | |  | |  | |  | |
| | | | | | |  | A.Kelly |  | |  | |  | |
| | | | | | |  | 6/2 7/6 | | |  | |  | |
| | | | | | R.Cherry (8) |  | | | |  | |  | |
| | | | | | | | | | |  | C.Taylor (4) |  | |
| | | | | | | | | | |  | 6/4 6/1 | | |
| | C.Kane |  | | | | | | | |  | | | |
| | |  | K.Koik |  | | | | | |  | | | |
| | |  | 6/1 6/1 |  | | | | | |  | | | |
| | K.Koik |  | |  | | | | | |  | | | |
| | | | |  | K.Koik |  | | | |  | | | |
| | | | |  | 6/4 6/2 |  | | | |  | | | |
| | C.Murphy |  | |  | |  | | | |  | | | |
| | |  | M.Papini |  | |  | | | |  | | | |
| | |  | 6/3 6/3 | | |  | | | |  | | | |
| | M.Papini |  | | | |  | | | |  | | | |
| | | | | | |  | K.Koik |  | |  | | | |
| | | | | | |  | 6/4 6/4 |  | |  | | | |
| | | | | | M.Lynch (5) |  | |  | |  | | | |
| | | | | | | | |  | J.Cluskey (2) |  | | | |
| | | | | | | | |  | 3/6 6/2 6/1 | | | | |
| | C.Tobin |  | | | | | |  | | | | | |
| | |  | M.Carpenter |  | | | |  | | | | | |
| | |  | 6/3 6/2 |  | | | |  | | | | | |
| | M.Carpenter |  | |  | | | |  | | | | | |
| | | | |  | M.Carpenter |  | |  | | | | | |
| | | | |  | w/o |  | |  | | | | | |
| | C.Craven |  | |  | |  | |  | | | | | |
| | |  | C.Craven |  | |  | |  | | | | | |
| | |  | 6/4 6/3 | | |  | |  | | | | | |
| | L.Hennessy |  | | | |  | |  | | | | | |
| | | | | | |  | J.Cluskey (2) |  | | | | | |
| | | | | | |  | 6/1 6/3 | | | | | | |
| | | | | | J.Cluskey (2) |  | | | | | | | |
|
| Seeds |
| 1 Dara McLoughlin |
| 2 James Cluskey |
| 3 John McGahon |
| 4 Conor Taylor |
| 5 Mick Lynch |
| 6 Timo Barry |
| 7 Paul Morrissey |
| 8 Robert Cherry |
Issued on Tue 23 Aug 2005 at 16:34
Automatically generated by
POP Tournament Software
SN: 0 - 0
Click here for other Draws