East of Ireland 2005
Event No.10 Men's graded Singles class III and below
| | M.Hensey |  | | | | | | | | | |
| | |  | G.Harper |  | | | | | | | |
| | |  | w/o |  | | | | | | | |
| | G.Harper |  | |  | | | | | | | |
| | | | |  | E.Salomons |  | | | | | |
| | | | |  | 6/2 6/3 |  | | | | | |
| | E.Salomons |  | |  | |  | | | | | |
| | |  | E.Salomons |  | |  | | | | | |
| | |  | 6/0 6/0 | | |  | | | | | |
| | A.Thornton |  | | | |  | | | | | |
| | | | | | |  | E.Salomons |  | | | |
| | | | | | |  | 7/6 rtd |  | | | |
| | T.Kennelly |  | | | |  | |  | | | |
| | |  | R.McGinley |  | |  | |  | | | |
| | |  | 2/6 6/3 6/4 |  | |  | |  | | | |
| | R.McGinley |  | |  | |  | |  | | | |
| | | | |  | D.Collins |  | |  | | | |
| C.Melntyre |  | | | |  | 6/3 6/3 | | |  | | | |
|  | I.Collins |  | |  | | | |  | | | |
| I.Collins |  | 1/6 6/2 7/5 |  | |  | | | |  | | | |
| | |  | D.Collins |  | | | |  | | | |
| J.Hogarty |  | |  | 6/4 6/4 | | | | |  | | | |
|  | D.Collins |  | | | | | |  | | | |
| D.Collins |  | w/o | | | | | | |  | | | |
| | | | | | | | |  | C.Clancy |  | |
| G.Bourgau |  | | | | | | | |  | 6/2 6/0 |  | |
|  | G.Bourgau |  | | | | | |  | |  | |
| D.Mathers |  | w/o |  | | | | | |  | |  | |
| | |  | G.Bourgau |  | | | |  | |  | |
| D.Mernagh |  | |  | 6/0 6/1 |  | | | |  | |  | |
|  | J.Daly |  | |  | | | |  | |  | |
| J.Daly |  | 6/3 6/3 | | |  | | | |  | |  | |
| | | | |  | C.Clancy |  | |  | |  | |
| S.Ward |  | | | |  | 6/3 6/7 6/4 |  | |  | |  | |
|  | J.Barrett |  | |  | |  | |  | |  | |
| J.Barrett |  | 6/2 6/4 |  | |  | |  | |  | |  | |
| | |  | C.Clancy |  | |  | |  | |  | |
| J.Young |  | |  | 6/3 6/3 | | |  | |  | |  | |
|  | C.Clancy |  | | | |  | |  | |  | |
| C.Clancy |  | w/o | | | | |  | |  | |  | |
| | | | | | |  | C.Clancy |  | |  | |
| D.Orr |  | | | | | |  | 6/1 6/2 | | |  | |
|  | P.Rybak |  | | | |  | | | |  | |
| P.Rybak |  | 6/3 6/3 |  | | | |  | | | |  | |
| | |  | P.Rybak |  | |  | | | |  | |
| C.Kane |  | |  | 6/3 6/2 |  | |  | | | |  | |
|  | D.Cromey |  | |  | |  | | | |  | |
| D.Cromey |  | w/o | | |  | |  | | | |  | |
| | | | |  | P.Rybak |  | | | |  | |
| I.Woodward |  | | | |  | 6/2 7/5 | | | | |  | |
|  | J.Mahony |  | |  | | | | | |  | |
| J.Mahony |  | w/o |  | |  | | | | | |  | |
| | |  | J.Mahony |  | | | | | |  | |
| K.McFarland |  | |  | 6/1 6/4 | | | | | | |  | |
|  | M.Connolly |  | | | | | | | |  | |
| M.Connolly |  | 6/4 6/2 | | | | | | | | |  | |
| | | | | | | | | | |  | J.Cervi |
| T.Groome |  | | | | | | | | | |  | 7/6 6/3 |
|  | P.O'Connell |  | | | | | | | |  | |
| P.O'Connell |  | 7/5 6/2 |  | | | | | | | |  | |
| | |  | P.O'Connell |  | | | | | |  | |
| M.Lawless |  | |  | 7/5 6/2 |  | | | | | |  | |
|  | M.Lawless |  | |  | | | | | |  | |
| T.O'Reilly |  | 6/1 6/3 | | |  | | | | | |  | |
| | | | |  | P.Gordon-Walker |  | | | |  | |
| C.Clancy |  | | | |  | 7/6 6/1 |  | | | |  | |
|  | C.Clancy |  | |  | |  | | | |  | |
| D.Mooney |  | 61 6/3 |  | |  | |  | | | |  | |
| | |  | P.Gordon-Walker |  | |  | | | |  | |
| D.Kelleher |  | |  | 6/3 6/0 | | |  | | | |  | |
|  | P.Gordon-Walker |  | | | |  | | | |  | |
| P.Gordon-Walker |  | 7/5 6/1 | | | | |  | | | |  | |
| | | | | | |  | P.Gordon-Walker |  | |  | |
| A.Inglis |  | | | | | |  | 6/4 6/3 |  | |  | |
|  | I.Moloney |  | | | |  | |  | |  | |
| I.Moloney |  | 6/0 6/1 |  | | | |  | |  | |  | |
| | |  | G.Flood |  | |  | |  | |  | |
| G.Flood |  | |  | 6/1 6/7 6/3 |  | |  | |  | |  | |
|  | G.Flood |  | |  | |  | |  | |  | |
| A.O'Gorman |  | 6/1 6/2 | | |  | |  | |  | |  | |
| | | | |  | G.Flood |  | |  | |  | |
| J.Fennelly |  | | | |  | 6/1 6/2 | | |  | |  | |
|  | R.Blagasauskas |  | |  | | | |  | |  | |
| R.Blagasauskas |  | w/o |  | |  | | | |  | |  | |
| | |  | R.Blagasauskas |  | | | |  | |  | |
| F.O'Neill |  | |  | 6/2 6/4 | | | | |  | |  | |
|  | F.O'Neill |  | | | | | |  | |  | |
| D.Duff |  | 6/1 7/5 | | | | | | |  | |  | |
| | | | | | | | |  | J.Cervi |  | |
| D.Percival |  | | | | | | | |  | 6/3 6/2 | | |
|  | D.Percival |  | | | | | |  | | | |
| N.Quirke |  | 6/1 7/6 |  | | | | | |  | | | |
| | |  | D.Percival |  | | | |  | | | |
| J.Collins |  | |  | 6/2 6/4 |  | | | |  | | | |
|  | J.Collins |  | |  | | | |  | | | |
| K.O'Reilly |  | 1/6 7/6 6/4 | | |  | | | |  | | | |
| | | | |  | K.Lyons |  | |  | | | |
| | | | |  | 6/4 6/3 |  | |  | | | |
| | K.Lyons |  | |  | |  | |  | | | |
| | |  | K.Lyons |  | |  | |  | | | |
| | |  | 6/3 6/2 | | |  | |  | | | |
| | D.O'Brien |  | | | |  | |  | | | |
| | | | | | |  | J.Cervi |  | | | |
| | | | | | |  | 3/4 6/4 6/2 | | | | |
| | J.Cervi |  | | | |  | | | | | |
| | |  | J.Cervi |  | |  | | | | | |
| | |  | 6/0 7/5 |  | |  | | | | | |
| | L.Nelson |  | |  | |  | | | | | |
| | | | |  | J.Cervi |  | | | | | |
| | | | |  | 6/0 6/3 | | | | | | |
| | D.Murphy |  | |  | | | | | | | |
| | |  | D.Murphy |  | | | | | | | |
| | |  | 6/3 6/4 | | | | | | | | |
| | W.Wilshere |  | | | | | | | | | |
|
Issued on Tue 23 Aug 2005 at 16:34
Automatically generated by
POP Tournament Software
SN: 0 - 0
Click here for other Draws