East of Ireland 2005
Event No.11 Ladies graded Singles class III and below
| | K.Butler |  | | | | | | | | | |
| | |  | I.Ryan |  | | | | | | | |
| | |  | 6/4 6/2 |  | | | | | | | |
| | I.Ryan |  | |  | | | | | | | |
| | | | |  | S.Ni Dhonghaile |  | | | | | |
| | | | |  | 6/1 6/3 |  | | | | | |
| | K.Gavin |  | |  | |  | | | | | |
| | |  | S.Ni Dhonghaile |  | |  | | | | | |
| | |  | 6/1 6/1 | | |  | | | | | |
| | S.Ni Dhonghaile |  | | | |  | | | | | |
| | | | | | |  | G.Kelly |  | | | |
| | | | | | |  | 6/3 6/3 |  | | | |
| | G.Kelly |  | | | |  | |  | | | |
| | |  | G.Kelly |  | |  | |  | | | |
| | |  | 6/1 6/1 |  | |  | |  | | | |
| | L.O'Mahony |  | |  | |  | |  | | | |
| | | | |  | G.Kelly |  | |  | | | |
| | | | |  | 6/1 6/0 | | |  | | | |
| | J.Porter |  | |  | | | |  | | | |
| | |  | J.Porter |  | | | |  | | | |
| | |  | w/o | | | | |  | | | |
| | C.Greene |  | | | | | |  | | | |
| | | | | | | | |  | G.Kelly |  | |
| | | | | | | | |  | 7/6 6/1 |  | |
| | D.McDonogh |  | | | | | |  | |  | |
| | |  | D.McDonogh |  | | | |  | |  | |
| | |  | 6/0 6/3 |  | | | |  | |  | |
| | A.Hennessy |  | |  | | | |  | |  | |
| | | | |  | C.Cahir |  | |  | |  | |
| C.Cahir |  | | | |  | w/o |  | |  | |  | |
|  | C.Cahir |  | |  | |  | |  | |  | |
| T.Canning |  | 6/4 6/0 |  | |  | |  | |  | |  | |
| | |  | C.Cahir |  | |  | |  | |  | |
| K.McGowan |  | |  | w/o | | |  | |  | |  | |
|  | L.Walsh |  | | | |  | |  | |  | |
| L.Walsh |  | 6/1 6/1 | | | | |  | |  | |  | |
| | | | | | |  | K.Murphy |  | |  | |
| S.Brophy |  | | | | | |  | 6/4 6/1 | | |  | |
|  | S.Brophy |  | | | |  | | | |  | |
| L.Harnett |  | w/o |  | | | |  | | | |  | |
| | |  | A.O'Riordan |  | |  | | | |  | |
| J.Devlin |  | |  | 6/4 6/2 |  | |  | | | |  | |
|  | A.O'Riordan |  | |  | |  | | | |  | |
| A.O'Riordan |  | w/o | | |  | |  | | | |  | |
| | | | |  | K.Murphy |  | | | |  | |
| K.Murphy |  | | | |  | 7/5 6/4 | | | | |  | |
|  | K.Murphy |  | |  | | | | | |  | |
| D.Byrne |  | 6/2 6/2 |  | |  | | | | | |  | |
| | |  | K.Murphy |  | | | | | |  | |
| J.Barnwell |  | |  | 6/1 6/2 | | | | | | |  | |
|  | L.Reynell |  | | | | | | | |  | |
| L.Reynell |  | 6/3 6/1 | | | | | | | | |  | |
| | | | | | | | | | |  | S.Doyle |
| F.Cunningham |  | | | | | | | | | |  | 6/0 6/3 |
|  | M.McGuirk |  | | | | | | | |  | |
| M.McGuirk |  | 6/3 6/2 |  | | | | | | | |  | |
| | |  | M.McGuirk |  | | | | | |  | |
| S.Cahill |  | |  | 6/3 6/3 |  | | | | | |  | |
|  | F.Murphy |  | |  | | | | | |  | |
| F.Murphy |  | 7/6 5/7 6/3 | | |  | | | | | |  | |
| | | | |  | S.Doyle |  | | | |  | |
| S.Ryan |  | | | |  | 6/3 6/3 |  | | | |  | |
|  | S.Ryan |  | |  | |  | | | |  | |
| M.MacCumhaill |  | 6/4 6/1 |  | |  | |  | | | |  | |
| | |  | S.Doyle |  | |  | | | |  | |
| S.Doyle |  | |  | 6/3 6/0 | | |  | | | |  | |
|  | S.Doyle |  | | | |  | | | |  | |
| P.Fagan |  | 6/0 6/0 | | | | |  | | | |  | |
| | | | | | |  | S.Doyle |  | |  | |
| P.McGoran |  | | | | | |  | 6/2 6/0 |  | |  | |
|  | G.Houlihan |  | | | |  | |  | |  | |
| G.Houlihan |  | 6/1 6/2 |  | | | |  | |  | |  | |
| | |  | A.Sheehan |  | |  | |  | |  | |
| A.Sheehan |  | |  | 6/2 6/2 |  | |  | |  | |  | |
|  | A.Sheehan |  | |  | |  | |  | |  | |
| J.Jones |  | 6/0 6/4 | | |  | |  | |  | |  | |
| | | | |  | A.Sheehan |  | |  | |  | |
| | | | |  | w/o | | |  | |  | |
| | V.McDonnell |  | |  | | | |  | |  | |
| | |  | N.O'Toole |  | | | |  | |  | |
| | |  | w/o | | | | |  | |  | |
| | N.O'Toole |  | | | | | |  | |  | |
| | | | | | | | |  | S.Doyle |  | |
| | | | | | | | |  | 6/0 6/0 | | |
| | D.Cassidy |  | | | | | |  | | | |
| | |  | S.McDonald |  | | | |  | | | |
| | |  | 6/3 6/0 |  | | | |  | | | |
| | S.McDonald |  | |  | | | |  | | | |
| | | | |  | C.Hurley |  | |  | | | |
| | | | |  | 6/4 6/2 |  | |  | | | |
| | C.Gollin |  | |  | |  | |  | | | |
| | |  | C.Hurley |  | |  | |  | | | |
| | |  | 6/4 6/0 | | |  | |  | | | |
| | C.Hurley |  | | | |  | |  | | | |
| | | | | | |  | K.McKenna |  | | | |
| | | | | | |  | 6/4 6/2 | | | | |
| | M.Keenan |  | | | |  | | | | | |
| | |  | K.McKenna |  | |  | | | | | |
| | |  | 6/0 6/1 |  | |  | | | | | |
| | K.McKenna |  | |  | |  | | | | | |
| | | | |  | K.McKenna |  | | | | | |
| | | | |  | 3/6 6/2 6/3 | | | | | | |
| | C.Markey |  | |  | | | | | | | |
| | |  | K.Dwyer |  | | | | | | | |
| | |  | 6/3 6/4 | | | | | | | | |
| | K.Dwyer |  | | | | | | | | | |
|
Issued on Tue 23 Aug 2005 at 16:34
Automatically generated by
POP Tournament Software
SN: 0 - 0
Click here for other Draws