East of Ireland 2005
Event No.14 Men's handicap Doubles class 4 and below
| | J.Hogarty & G.Harper |  | | | | | | | |
| | |  | D.Fox & F.Aiken |  | | | | | |
| | |  | 6/3 6/4 |  | | | | | |
| | D.Fox & F.Aiken |  | |  | | | | | |
| | | | |  | P.Coakley & A.Prost |  | | | |
| | | | |  | 6/5 6/3 |  | | | |
| | A.Buckley & D.Buckley |  | |  | |  | | | |
| | |  | P.Coakley & A.Prost |  | |  | | | |
| J.Galligan & C.Carey |  | |  | 6/1 6/2 | | |  | | | |
|  | P.Coakley & A.Prost |  | | | |  | | | |
| P.Coakley & A.Prost |  | 6/2 6/2 | | | | |  | | | |
| | | | | | |  | S.Holohan & N.Burke |  | |
| T.McWalter & P.Cahill |  | | | | | |  | 2/6 6/4 6/1 |  | |
|  | T.McWalter & P.Cahill |  | | | |  | |  | |
| M.Buisman & E.O'Flanagan |  | 6/3 6/4 |  | | | |  | |  | |
| | |  | T.McWalter & P.Cahill |  | |  | |  | |
| D.Moroney & S.Wolstencroft |  | |  | 6/1 6/5 |  | |  | |  | |
|  | D.Moroney & S.Wolstencroft |  | |  | |  | |  | |
| J.Browne & P.Butler |  | 6/3 2/6 6/3 | | |  | |  | |  | |
| | | | |  | S.Holohan & N.Burke |  | |  | |
| S.Holohan & N.Burke |  | | | |  | 6/4 6/2 | | |  | |
|  | S.Holohan & N.Burke |  | |  | | | |  | |
| A.Thornton & K.Large |  | 6/3 6/1 |  | |  | | | |  | |
| | |  | S.Holohan & N.Burke |  | | | |  | |
| K.Magarry & P.Jones |  | |  | 3/6 6/2 6/3 | | | | |  | |
|  | K.Magarry & P.Jones |  | | | | | |  | |
| S.Higgins & P.Coady |  | 6/1 6/5 | | | | | | |  | |
| | | | | | | | |  | S.Holohan & N.Burke |
| J.Brady & W.Roughneen |  | | | | | | | |  | 6/4 6/5 |
|  | J.Brady & W.Roughneen |  | | | | | |  | |
| H.Smith & S.Ward |  | 6/3 5/6 6/1 |  | | | | | |  | |
| | |  | T.Maher & R.Felton |  | | | |  | |
| P.McGilligan & K.McGilligan |  | |  | 6/4 6/3 |  | | | |  | |
|  | T.Maher & R.Felton |  | |  | | | |  | |
| T.Maher & R.Felton |  | 6/5 6/2 | | |  | | | |  | |
| | | | |  | E.O'Flynn & P.O'Flynn |  | |  | |
| A.Hill & D.Hughes |  | | | |  | 1/6 6/1 6/5 |  | |  | |
|  | B.Buckley & E.Bookey |  | |  | |  | |  | |
| B.Buckley & E.Bookey |  | 6/2 6/1 |  | |  | |  | |  | |
| | |  | E.O'Flynn & P.O'Flynn |  | |  | |  | |
| G.Day & N.Devitt |  | |  | 6/ 3 6/2 | | |  | |  | |
|  | E.O'Flynn & P.O'Flynn |  | | | |  | |  | |
| E.O'Flynn & P.O'Flynn |  | w/o | | | | |  | |  | |
| | | | | | |  | E.O'Flynn & P.O'Flynn |  | |
| J.Keane & N.King |  | | | | | |  | 6/5 2/6 6/4 | | |
|  | A.Perdisatt & M.Conway |  | | | |  | | | |
| A.Perdisatt & M.Conway |  | 6/2 6/2 |  | | | |  | | | |
| | |  | A.Perdisatt & M.Conway |  | |  | | | |
| | |  | 6/2 6/3 |  | |  | | | |
| | N.Tritschler & R.Owens |  | |  | |  | | | |
| | | | |  | A.Perdisatt & M.Conway |  | | | |
| | | | |  | 6/2 6/1 | | | | |
| | I.Byrne & J.Donlon |  | |  | | | | | |
| | |  | I.Byrne & J.Donlon |  | | | | | |
| | |  | 6/5 4/6 6/2 | | | | | | |
| | D.McCann & L.Whelan |  | | | | | | | |
|
Issued on Tue 23 Aug 2005 at 16:34
Automatically generated by
POP Tournament Software
SN: 0 - 0
Click here for other Draws