East of Ireland 2005
Event No.15 Ladies handicap Doubles class 4 and below
| | J.Kelly & M.Rogan |  | | | | | | | | | |
| | |  | J.Kelly & M.Rogan |  | | | | | | | |
| | |  | 6/3 6/2 |  | | | | | | | |
| | C.Curran & M.Honohan |  | |  | | | | | | | |
| | | | |  | S.O'Byrne & M.O'Brien |  | | | | | |
| | | | |  | 6/0 6/3 |  | | | | | |
| | H.McAndrews & M.Rushe |  | |  | |  | | | | | |
| | |  | S.O'Byrne & M.O'Brien |  | |  | | | | | |
| | |  | 3/6 6/4 6/4 | | |  | | | | | |
| | S.O'Byrne & M.O'Brien |  | | | |  | | | | | |
| | | | | | |  | S.O'Byrne & M.O'Brien |  | | | |
| | | | | | |  | 6/4 6/3 |  | | | |
| | C.Spain & E.Lawless |  | | | |  | |  | | | |
| | |  | C.Spain & E.Lawless |  | |  | |  | | | |
| | |  | 6/0 6/1 |  | |  | |  | | | |
| | B.O'Reilly & D.McCarthy |  | |  | |  | |  | | | |
| | | | |  | C.Spain & E.Lawless |  | |  | | | |
| | | | |  | 6/2 5/6 6/2 | | |  | | | |
| | J.Duncan & N.Kiely |  | |  | | | |  | | | |
| | |  | J.Duncan & N.Kiely |  | | | |  | | | |
| | |  | 6/2 6/3 | | | | |  | | | |
| | G.Runova & M.Corcoran |  | | | | | |  | | | |
| | | | | | | | |  | B.O'Reilly & O.Ryan |  | |
| | | | | | | | |  | 5/6 6/4 6/4 |  | |
| | D.O'Riordan & M.Keenan |  | | | | | |  | |  | |
| | |  | B.O'Reilly & O.Ryan |  | | | |  | |  | |
| | |  | 62 6/0 |  | | | |  | |  | |
| | B.O'Reilly & O.Ryan |  | |  | | | |  | |  | |
| | | | |  | B.O'Reilly & O.Ryan |  | |  | |  | |
| A.Finucane & A.Shaw |  | | | |  | 6/3 6/4 |  | |  | |  | |
|  | S.Ni Dhonghaile & F.Murphy |  | |  | |  | |  | |  | |
| S.Ni Dhonghaile & F.Murphy |  | 6/2 6/3 |  | |  | |  | |  | |  | |
| | |  | S.Ni Dhonghaile & F.Murphy |  | |  | |  | |  | |
| M.Hamill & C.Greene |  | |  | 6/2 6/3 | | |  | |  | |  | |
|  | M.Hamill & C.Greene |  | | | |  | |  | |  | |
| G.Farragher & S.Fawcett |  | 6/4 6/4 | | | | |  | |  | |  | |
| | | | | | |  | B.O'Reilly & O.Ryan |  | |  | |
| P.Daly & S.Maguire |  | | | | | |  | 6/4 6/2 | | |  | |
|  | P.Daly & S.Maguire |  | | | |  | | | |  | |
| M.Gdowska & J.Deady |  | 6/1 6/2 |  | | | |  | | | |  | |
| | |  | G.Kennedy & A.Graham |  | |  | | | |  | |
| G.Kennedy & A.Graham |  | |  | 6/0 6/0 |  | |  | | | |  | |
|  | G.Kennedy & A.Graham |  | |  | |  | | | |  | |
| M.Cooper & L.Reynell |  | 7/5 7/5 | | |  | |  | | | |  | |
| | | | |  | G.Kennedy & A.Graham |  | | | |  | |
| C.Diffley & S.Lyons |  | | | |  | 6/4 6/5 | | | | |  | |
|  | J.Jennings & C.Gillespie |  | |  | | | | | |  | |
| J.Jennings & C.Gillespie |  | 4/6 6/2 6/1 |  | |  | | | | | |  | |
| | |  | J.Jennings & C.Gillespie |  | | | | | |  | |
| F.McGoldrick & S.Considine |  | |  | 6/1 6/1 | | | | | | |  | |
|  | F.McGoldrick & S.Considine |  | | | | | | | |  | |
| P.Walsh & T.Stack |  | 3/6 6/4 6/3 | | | | | | | | |  | |
| | | | | | | | | | |  | B.O'Reilly & O.Ryan |
| K.Rieger & K.Deignan |  | | | | | | | | | |  | 6/3 5/6 6/1 |
|  | M.Long & A.Hennessy |  | | | | | | | |  | |
| M.Long & A.Hennessy |  | w/o |  | | | | | | | |  | |
| | |  | M.Long & A.Hennessy |  | | | | | |  | |
| N.Ambrose & H.Delaney |  | |  | 6/1 6/2 |  | | | | | |  | |
|  | N.Ambrose & H.Delaney |  | |  | | | | | |  | |
| L.Cullen & I.Ryan |  | 4/6 6/4 6/4 | | |  | | | | | |  | |
| | | | |  | G.Christ & S.Gunn |  | | | |  | |
| K.Miley & A.Smyth |  | | | |  | 6/1 3/6 6/1 |  | | | |  | |
|  | G.Christ & S.Gunn |  | |  | |  | | | |  | |
| G.Christ & S.Gunn |  | 6/0 6/1 |  | |  | |  | | | |  | |
| | |  | G.Christ & S.Gunn |  | |  | | | |  | |
| S.Johnston & A.Whelehan |  | |  | 6/4 6/1 | | |  | | | |  | |
|  | C.Wynne & S.Wynne |  | | | |  | | | |  | |
| C.Wynne & S.Wynne |  | w/o | | | | |  | | | |  | |
| | | | | | |  | G.McCann & M.Gaynor |  | |  | |
| N.Dempsey & M.Boland |  | | | | | |  | 6/4 6/3 |  | |  | |
|  | N.Breen & R.O'Brien Hynes |  | | | |  | |  | |  | |
| N.Breen & R.O'Brien Hynes |  | 2/6 6/1 6/1 |  | | | |  | |  | |  | |
| | |  | N.Breen & R.O'Brien Hynes |  | |  | |  | |  | |
| | |  | 1/6 6/3 6/2 |  | |  | |  | |  | |
| | M.Linnane & D.Baker |  | |  | |  | |  | |  | |
| | | | |  | G.McCann & M.Gaynor |  | |  | |  | |
| | | | |  | 6/1 6/4 | | |  | |  | |
| | G.McCann & M.Gaynor |  | |  | | | |  | |  | |
| | |  | G.McCann & M.Gaynor |  | | | |  | |  | |
| | |  | 6/4 6/3 | | | | |  | |  | |
| | M.Keogh & G.Ryan |  | | | | | |  | |  | |
| | | | | | | | |  | G.McCann & M.Gaynor |  | |
| | | | | | | | |  | 6/4 6/4 | | |
| | E.McCormack & F.Lyons |  | | | | | |  | | | |
| | |  | H.Maher & B.McCarthy |  | | | |  | | | |
| | |  | 6/3 6/2 |  | | | |  | | | |
| | H.Maher & B.McCarthy |  | |  | | | |  | | | |
| | | | |  | R.Gilligan & J.Byrne |  | |  | | | |
| | | | |  | 6/4 6/1 |  | |  | | | |
| | R.Mulligan & F.Freney |  | |  | |  | |  | | | |
| | |  | R.Gilligan & J.Byrne |  | |  | |  | | | |
| | |  | w/o | | |  | |  | | | |
| | R.Gilligan & J.Byrne |  | | | |  | |  | | | |
| | | | | | |  | R.Gilligan & J.Byrne |  | | | |
| | | | | | |  | 1/6 6/3 6/4 | | | | |
| | J.Mooney & E.Walsh |  | | | |  | | | | | |
| | |  | E.Kirby & C.Murphy |  | |  | | | | | |
| | |  | 0/6 6/3 6/2 |  | |  | | | | | |
| | E.Kirby & C.Murphy |  | |  | |  | | | | | |
| | | | |  | E.Kirby & C.Murphy |  | | | | | |
| | | | |  | 6/5 6/5 | | | | | | |
| | S.Campbell & C.Moran |  | |  | | | | | | | |
| | |  | S.Campbell & C.Moran |  | | | | | | | |
| | |  | 6/3 6/0 | | | | | | | | |
| | D.Byrne & G.O'Connor |  | | | | | | | | | |
|
Issued on Tue 23 Aug 2005 at 16:34
Automatically generated by
POP Tournament Software
SN: 0 - 0
Click here for other Draws