East of Ireland 2005
Event No.5 Mixed Doubles Championship
| | C.Francois & P.Lowther (1) |  | | | | | |
| | |  | C.Francois & P.Lowther (1) |  | | | |
| K.Koik & S.Beirne |  | |  | 6/1 7/6 |  | | | |
|  | H.Higgins & C.Carroll |  | |  | | | |
| H.Higgins & C.Carroll |  | 7/6 7/6 | | |  | | | |
| | | | |  | C.Francois & P.Lowther (1) |  | |
| C.McNulty & C.Clancy |  | | | |  | 6/1 6/3 |  | |
|  | C.Craven & H.Ovington |  | |  | |  | |
| C.Craven & H.Ovington |  | 6/1 6/1 |  | |  | |  | |
| | |  | C.Craven & H.Ovington |  | |  | |
| F.Defleitas & S.Nelson |  | |  | 6/3 6/1 | | |  | |
|  | P.Thompson & C.O'Byrne |  | | | |  | |
| P.Thompson & C.O'Byrne |  | 6/3 0/6 6/3 | | | | |  | |
| | | | | | |  | E.O'Riain & M.Carpenter (2) |
| A.O'Neil & M.Davitt |  | | | | | |  | 3/6 6/2 6/4 |
|  | A.O'Neil & M.Davitt |  | | | |  | |
| A.Afanaseva & A.Martinez |  | 6/2 6/3 |  | | | |  | |
| | |  | A.O'Neil & M.Davitt |  | |  | |
| C.D'Arcy & L.Carmody |  | |  | 2/1 rtd |  | |  | |
|  | C.D'Arcy & L.Carmody |  | |  | |  | |
| N.Moore & L.Hennessy |  | 6/4 6/2 | | |  | |  | |
| | | | |  | E.O'Riain & M.Carpenter (2) |  | |
| | | | |  | 6/7 6/0 6/2 | | |
| | A.Lombard & B.Mulligan |  | |  | | | |
| | |  | E.O'Riain & M.Carpenter (2) |  | | | |
| | |  | w/o | | | | |
| | E.O'Riain & M.Carpenter (2) |  | | | | | |
|
| Seeds |
| 1 Celine Francois & Pete Lowther |
| 2 Elsa O'Riain & Mark Carpenter |
Issued on Tue 23 Aug 2005 at 16:34
Automatically generated by
POP Tournament Software
SN: 0 - 0
Click here for other Draws