East of Ireland 2005
Event No.6 Men's over 35 Singles
| | M.Doran (1) |  | | | | | | | |
| | |  | M.Doran (1) |  | | | | | |
| T.O'Reilly |  | |  | 6/3 6/2 |  | | | | | |
|  | N.Buckley |  | |  | | | | | |
| N.Buckley |  | 6/1 6/1 | | |  | | | | | |
| | | | |  | M.Doran (1) |  | | | |
| K.Walshe |  | | | |  | 7/5 6/4 |  | | | |
|  | K.Burke |  | |  | |  | | | |
| K.Burke |  | w/o |  | |  | |  | | | |
| | |  | K.Burke |  | |  | | | |
| P.O'Connell |  | |  | 6/1 6/2 | | |  | | | |
|  | P.O'Connell |  | | | |  | | | |
| B.Smyth (8) |  | w/o | | | | |  | | | |
| | | | | | |  | M.Doran (1) |  | |
| N.Wilson (5) |  | | | | | |  | 7/5 6/3 |  | |
|  | N.Wilson (5) |  | | | |  | |  | |
| J.Fennelly |  | 6/3 7/5 |  | | | |  | |  | |
| | |  | N.Wilson (5) |  | |  | |  | |
| N.Burke |  | |  | 7/6 7/5 |  | |  | |  | |
|  | G.Bolger |  | |  | |  | |  | |
| G.Bolger |  | 6/1 6/1 | | |  | |  | |  | |
| | | | |  | J.Boylan (4) |  | |  | |
| J.Mahony |  | | | |  | 6/4 6/1 | | |  | |
|  | J.Mahony |  | |  | | | |  | |
| J.Daly |  | 6/4 6/1 |  | |  | | | |  | |
| | |  | J.Boylan (4) |  | | | |  | |
| | |  | 6/2 7/5 | | | | |  | |
| | J.Boylan (4) |  | | | | | |  | |
| | | | | | | | |  | M.Doran (1) |
| | | | | | | | |  | 6/4 7/6 |
| | B.McCormack (3) |  | | | | | |  | |
| | |  | B.McCormack (3) |  | | | |  | |
| J.Giles |  | |  | 6/1 6/3 |  | | | |  | |
|  | J.Giles |  | |  | | | |  | |
| S.Suliauskas |  | 6/3 6/4 | | |  | | | |  | |
| | | | |  | B.McCormack (3) |  | |  | |
| D.Sweeney |  | | | |  | 6/2 6/2 |  | |  | |
|  | D.Sweeney |  | |  | |  | |  | |
| L.Cassidy |  | 6/4 7/5 |  | |  | |  | |  | |
| | |  | D.Sweeney |  | |  | |  | |
| J.Collins |  | |  | 6/4 3/6 2/5 ret'd | | |  | |  | |
|  | M.Crowe (7) |  | | | |  | |  | |
| M.Crowe (7) |  | 6/2 6/2 | | | | |  | |  | |
| | | | | | |  | R.Reid (2) |  | |
| | | | | | |  | 6/1 6/4 | | |
| | P.Guiry (6) |  | | | |  | | | |
| | |  | A.Donnelly |  | |  | | | |
| F.Rogers |  | |  | 6/4 6/1 |  | |  | | | |
|  | A.Donnelly |  | |  | |  | | | |
| A.Donnelly |  | 6/0 6/2 | | |  | |  | | | |
| | | | |  | R.Reid (2) |  | | | |
| F.Armendariz |  | | | |  | 6/2 6/0 | | | | |
|  | B.Cahill |  | |  | | | | | |
| B.Cahill |  | 6/0 6/4 |  | |  | | | | | |
| | |  | R.Reid (2) |  | | | | | |
| | |  | 6/1 6/0 | | | | | | |
| | R.Reid (2) |  | | | | | | | |
|
| Seeds |
| 1 Michael Doran |
| 2 Ronan Reid |
| 3 Bernard McCormack |
| 4 John Boylan |
| 5 Neil Wilson |
| 6 Pat Guiry |
| 7 Michael Crowe |
| 8 Bryan Smyth |
Issued on Tue 23 Aug 2005 at 16:34
Automatically generated by
POP Tournament Software
SN: 0 - 0
Click here for other Draws