East of Ireland 2005
Event No.8 Mixed over 35 Doubles
| | B.McCormack & N.Savelyeva |  | | | | | | | |
| | |  | B.McCormack & N.Savelyeva |  | | | | | |
| | |  | 6/4 6/2 |  | | | | | |
| | C.Barry & S.Eustace |  | |  | | | | | |
| | | | |  | B.McCormack & N.Savelyeva |  | | | |
| | | | |  | 6/0 5/7 6/4 |  | | | |
| | P.McGoran & M.Wade |  | |  | |  | | | |
| | |  | P.Lord & D.Molloy |  | |  | | | |
| | |  | 6/3 3/6 6/3 | | |  | | | |
| | P.Lord & D.Molloy |  | | | |  | | | |
| | | | | | |  | B.McCormack & N.Savelyeva |  | |
| | | | | | |  | 6/4 6/4 |  | |
| | L.Cassidy & J.Green |  | | | |  | |  | |
| | |  | L.Cassidy & J.Green |  | |  | |  | |
| | |  | 7/6 7/6 |  | |  | |  | |
| | A.Raymond & M.Rafferty |  | |  | |  | |  | |
| | | | |  | L.Cassidy & J.Green |  | |  | |
| | | | |  | 6/4 4/6 6/3 | | |  | |
| | D.Conneely & M.Crowe |  | |  | | | |  | |
| | |  | J.Goggin & A.Neill |  | | | |  | |
| J.Goggin & A.Neill |  | |  | 6/7 6/3 6/1 | | | | |  | |
|  | J.Goggin & A.Neill |  | | | | | |  | |
| M.Dowling & S.Shanley |  | 6/4 6/1 | | | | | | |  | |
| | | | | | | | |  | R.Reid & D.Lyons |
| | | | | | | | |  | 6/4 4/6 6/4 |
| | F.Armendariz & C.Fawsett |  | | | | | |  | |
| | |  | F.Armendariz & C.Fawsett |  | | | |  | |
| | |  | 6/4 6/1 |  | | | |  | |
| | H.Hogan & F.McDonnell |  | |  | | | |  | |
| | | | |  | M.Bennett & P.Guiry |  | |  | |
| | | | |  | 6/1 6/0 |  | |  | |
| | A.Walker & L.Doherty |  | |  | |  | |  | |
| | |  | M.Bennett & P.Guiry |  | |  | |  | |
| | |  | 6/3 6/2 | | |  | |  | |
| | M.Bennett & P.Guiry |  | | | |  | |  | |
| | | | | | |  | R.Reid & D.Lyons |  | |
| | | | | | |  | 5/7 7/5 6/4 | | |
| | T.Maher & B.Butler |  | | | |  | | | |
| | |  | R.Reid & D.Lyons |  | |  | | | |
| | |  | 6/1 6/1 |  | |  | | | |
| | R.Reid & D.Lyons |  | |  | |  | | | |
| | | | |  | R.Reid & D.Lyons |  | | | |
| | | | |  | 6/1 6/0 | | | | |
| | F.Tansey & T.Eaton |  | |  | | | | | |
| | |  | F.Tansey & T.Eaton |  | | | | | |
| | |  | 7/5 4/6 6/2 | | | | | | |
| | C.Wilson & A.Kent |  | | | | | | | |
|
Issued on Tue 23 Aug 2005 at 16:34
Automatically generated by
POP Tournament Software
SN: 0 - 0
Click here for other Draws