East of Ireland 2005
Event No.9 Men's veteran over 45 Doubles
| | J.Brady & W.Roughneen |  | | | | | |
| | |  | J.Brady & W.Roughneen |  | | | |
| | |  | 4/6 7/5 6/2 |  | | | |
| | K.Magarry & P.Jones |  | |  | | | |
| | | | |  | G.Pilkington & N.Buckley |  | |
| | | | |  | 7/5 6/1 |  | |
| | G.Pilkington & N.Buckley |  | |  | |  | |
| | |  | G.Pilkington & N.Buckley |  | |  | |
| N.Devitt & T.Myles |  | |  | 6/2 6/3 | | |  | |
|  | S.Eustace & O.Ogmore |  | | | |  | |
| S.Eustace & O.Ogmore |  | 2/6 7/6 6/1 | | | | |  | |
| | | | | | |  | D.Barber & J.Goggin |
| | | | | | |  | 6/4 7/5 |
| | D.Delaney & B.Leonard |  | | | |  | |
| | |  | D.Delaney & B.Leonard |  | |  | |
| | |  | 6/2 7/6 |  | |  | |
| | K.Purcell & M.McGrath |  | |  | |  | |
| | | | |  | D.Barber & J.Goggin |  | |
| | | | |  | 6/3 6/4 | | |
| | D.Barber & J.Goggin |  | |  | | | |
| | |  | D.Barber & J.Goggin |  | | | |
| | |  | 7/6 6/2 | | | | |
| | B.O'Loughlin & A.Moran |  | | | | | |
|
Issued on Tue 23 Aug 2005 at 16:34
Automatically generated by
POP Tournament Software
SN: 0 - 0
Click here for other Draws