| No | Event | Winner | Runner-Up |
| 1 | Men's Singles Championships | C.Taylor (4) | D.McLoughlin (1) |
| 2 | Ladies Singles Championship | Y.Doyle (1) | E.O'Riain (2) |
| 3 | Men's Doubles Championship | T.Barry & R.Cherry (4) | R.Green & R.Reynolds |
| 4 | Ladies Doubles Chamionship | E.O'Riain & Y.Doyle (1) | C.Francois & G.Misiurova (2) |
| 5 | Mixed Doubles Championship | E.O'Riain & M.Carpenter (2) | C.Francois & P.Lowther (1) |
| 6 | Men's over 35 Singles | M.Doran (1) | R.Reid (2) |
| 7 | Ladies over 35 Singles | P.Lord (1) | F.Tansey |
| 8 | Mixed over 35 Doubles | R.Reid & D.Lyons | B.McCormack & N.Savelyeva |
| 9 | Men's veteran over 45 Doubles | D.Barber & J.Goggin | G.Pilkington & N.Buckley |
| 10 | Men's graded Singles class III and below | J.Cervi | C.Clancy |
| 11 | Ladies graded Singles class III and below | S.Doyle | G.Kelly |
| 12 | Men's graded Doubles class III and below | K.Galvin & K.Lyons | B.Cahill & J.Giles |
| 13 | Ladies graded Doubles class III and below | K.Murphy & M.McGuirk | S.Gogan & F.Cunningham |
| 14 | Men's handicap Doubles class 4 and below | S.Holohan & N.Burke | E.O'Flynn & P.O'Flynn |
| 15 | Ladies handicap Doubles class 4 and below | B.O'Reilly & O.Ryan | G.McCann & M.Gaynor |
| 16 | Mixed handicap Doubles class 4 and below | M.Horan & M.Horan | D.McDonogh & S.Holohan |
Emma Doyle
Lansdowne LTC
6680219/6680219
Automatically generated by
POP Tournament Software
SN: 0 - 0