Lansdowne Graded Doubles
Event No.1 Mens Doubles Class 7/nl
| | C.Cahill & A.McIntosh |  | | | | | |
| | |  | M.Connolly & B.Boyle |  | | | |
| | |  | w/o |  | | | |
| | M.Connolly & B.Boyle |  | |  | | | |
| | | | |  | M.Connolly & B.Boyle |  | |
| K.Brady & D.Ashe |  | | | |  | w/o |  | |
|  | K.Brady & D.Ashe |  | |  | |  | |
| R.Coffey & T.Tew |  | 7/5 6/2 |  | |  | |  | |
| | |  | P.Morgan & A.Thornton |  | |  | |
| P.Morgan & A.Thornton |  | |  | 0/2 rt | | |  | |
|  | P.Morgan & A.Thornton |  | | | |  | |
| J.Mosnier & D.McCormack |  | 7/5 6/2 | | | | |  | |
| | | | | | |  | I.Shanahan & M.Crowe |
| J.Ryan & M.O Connor |  | | | | | |  | 6/2 7/5 |
|  | J.Ryan & M.O Connor |  | | | |  | |
| P.Gough & C.Scolard |  | 7/5 6/2 |  | | | |  | |
| | |  | I.Shanahan & M.Crowe |  | |  | |
| I.Shanahan & M.Crowe |  | |  | 6/3 6/4 |  | |  | |
|  | I.Shanahan & M.Crowe |  | |  | |  | |
| M.Kenny & J.MacSweeney |  | 6/2 7/5 | | |  | |  | |
| | | | |  | I.Shanahan & M.Crowe |  | |
| | | | |  | 6/3 6/4 | | |
| | H.Mulligan & B.Murphy |  | |  | | | |
| | |  | H.Mulligan & B.Murphy |  | | | |
| | |  | 6/3 2/6 6/3 | | | | |
| | R.McKell & J.Salmon |  | | | | | |
|
Issued on Wed 15 Feb 2006 at 12:17
Automatically generated by
POP Tournament Software
SN: 0 - 0
Click here for other Draws