Lansdowne Graded Doubles
Event No.5 Ladies Doubles Class 5/6
| | C.Rossiter & C.Murphy |  | | | | | |
| | |  | C.Rossiter & C.Murphy |  | | | |
| | |  | 6/2 6/2 |  | | | |
| | M.Caden & I.Walsh |  | |  | | | |
| | | | |  | C.Rossiter & C.Murphy |  | |
| R.Gilligan & E.Kirby |  | | | |  | 6/2 6/3 |  | |
|  | R.Gilligan & E.Kirby |  | |  | |  | |
| B.Dunne & N.O'Sullivan |  | 6/1 6/0 |  | |  | |  | |
| | |  | M.Galligan & L.Neill-Watson |  | |  | |
| M.Galligan & L.Neill-Watson |  | |  | 7/6 3/3 rtd | | |  | |
|  | M.Galligan & L.Neill-Watson |  | | | |  | |
| M.Boland & T.Kelly |  | 3/6 7/5 6/2 | | | | |  | |
| | | | | | |  | H.Hughes & R.Mulligan |
| S.Binchy & S.Stack |  | | | | | |  | 3/6 7/6 6/0 |
|  | N.Haughey & L.Mulleady |  | | | |  | |
| N.Haughey & L.Mulleady |  | w/o |  | | | |  | |
| | |  | N.Haughey & L.Mulleady |  | |  | |
| | |  | w/o |  | |  | |
| | A.Bolger & G.O'Brien |  | |  | |  | |
| | | | |  | H.Hughes & R.Mulligan |  | |
| | | | |  | 6/2 6/2 | | |
| | C.O Connor & O.Benson |  | |  | | | |
| | |  | H.Hughes & R.Mulligan |  | | | |
| | |  | 6/4 1/6 6/4 | | | | |
| | H.Hughes & R.Mulligan |  | | | | | |
|
Issued on Wed 15 Feb 2006 at 12:17
Automatically generated by
POP Tournament Software
SN: 0 - 0
Click here for other Draws