Lansdowne Graded Doubles
Event No.6 Mixed Doubles Class 5/6
| | J.Kilbride & F.Lyons |  | | | | | | | |
| | |  | C.Linnane & A.McAlister |  | | | | | |
| | |  | 6/1 6/0 |  | | | | | |
| | C.Linnane & A.McAlister |  | |  | | | | | |
| | | | |  | D.Ennis & H.Hughes |  | | | |
| | | | |  | 6/2 6/0 |  | | | |
| | D.Glynn & R.Mulligan |  | |  | |  | | | |
| | |  | D.Ennis & H.Hughes |  | |  | | | |
| | |  | 6/1 6/1 | | |  | | | |
| | D.Ennis & H.Hughes |  | | | |  | | | |
| | | | | | |  | D.Ennis & H.Hughes |  | |
| | | | | | |  | 6/2 6/4 |  | |
| | R.Sheils & J.McDonnell |  | | | |  | |  | |
| | |  | R.Sheils & J.McDonnell |  | |  | |  | |
| | |  | 6/4 3/6 6/2 |  | |  | |  | |
| | G.Stephens & A.O'Brien |  | |  | |  | |  | |
| | | | |  | R.Sheils & J.McDonnell |  | |  | |
| R.Merriman & N.Kiely |  | | | |  | 3/6 6/2 6/1 | | |  | |
|  | R.Merriman & N.Kiely |  | |  | | | |  | |
| M.Fleeton & L.Neill-Watson |  | 6/2 6/4 |  | |  | | | |  | |
| | |  | R.Merriman & N.Kiely |  | | | |  | |
| A.Hill & C.Moran |  | |  | 6/2 3/6 6/3 | | | | |  | |
|  | B.McGuinness & J.Ward |  | | | | | |  | |
| B.McGuinness & J.Ward |  | 6/0 6/0 | | | | | | |  | |
| | | | | | | | |  | D.Ennis & H.Hughes |
| B.Reid & A.Hobbs |  | | | | | | | |  | 6/1 6/1 |
|  | B.Reid & A.Hobbs |  | | | | | |  | |
| C.Tansey & A.Perdisatt |  | 6/2 6/4 |  | | | | | |  | |
| | |  | W.Carey & T.Stack |  | | | |  | |
| | |  | 6/7 6/6 rt |  | | | |  | |
| | W.Carey & T.Stack |  | |  | | | |  | |
| | | | |  | C.Rossiter & D.Mulvany |  | |  | |
| | | | |  | 3/6 6/2 2/5 rtd |  | |  | |
| | C.Rossiter & D.Mulvany |  | |  | |  | |  | |
| | |  | C.Rossiter & D.Mulvany |  | |  | |  | |
| | |  | w/o | | |  | |  | |
| | J.Morrissy & W.Grace |  | | | |  | |  | |
| | | | | | |  | E.Kirby & M.Howard |  | |
| | | | | | |  | 6/1 6/2 | | |
| | A.O'Gorman & L.Harrington |  | | | |  | | | |
| | |  | C.Tiernan & P.Molony |  | |  | | | |
| | |  | 7/6 6/3 |  | |  | | | |
| | C.Tiernan & P.Molony |  | |  | |  | | | |
| | | | |  | E.Kirby & M.Howard |  | | | |
| | | | |  | 7/6 6/7 6/4 | | | | |
| | J.Sherwood & P.Coady |  | |  | | | | | |
| | |  | E.Kirby & M.Howard |  | | | | | |
| | |  | 3/6 6/1 6/4 | | | | | | |
| | E.Kirby & M.Howard |  | | | | | | | |
|
Issued on Wed 15 Feb 2006 at 12:17
Automatically generated by
POP Tournament Software
SN: 0 - 0
Click here for other Draws