| No | Event | Winner | Runner-Up |
| 1 | Mens Doubles Class 7/nl | I.Shanahan & M.Crowe | M.Connolly & B.Boyle |
| 2 | Ladies Doubles Class 7/nl | J.Mooney & M.O'Connor | C.Gillespie & S.Bolger |
| 3 | Mixed Doubles Class 7/nl | M.O'Keeffe & T.Tew | D.Kenneally & F.McDonnell |
| 4 | Mens Doubles Class 5/6 | J.Byrne & S.Bircheno | N.Devitt & M.Ramsey |
| 5 | Ladies Doubles Class 5/6 | H.Hughes & R.Mulligan | C.Rossiter & C.Murphy |
| 6 | Mixed Doubles Class 5/6 | D.Ennis & H.Hughes | E.Kirby & M.Howard |
Emma Doyle
Lansdowne LTC
668 0219
Automatically generated by
POP Tournament Software
SN: 0 - 0