Leinster Junior Open
Event No.1 Senior Boys Singles (Under 18)
| | | | | | N.Fitzgerald (1) |  | | | | | |
| | | | | | |  | N.Fitzgerald (1) |  | | | |
| | | | | | |  | 6/3 6/1 |  | | | |
| | S.Sherry |  | | | |  | |  | | | |
| | |  | C.Carr |  | |  | |  | | | |
| | |  | w/o |  | |  | |  | | | |
| | C.Carr |  | |  | |  | |  | | | |
| | | | |  | M.Dunne |  | |  | | | |
| | | | |  | 2/6 5/3 rtd. | | |  | | | |
| | M.Dunne |  | |  | | | |  | | | |
| | |  | M.Dunne |  | | | |  | | | |
| | |  | w/o | | | | |  | | | |
| | N.O'Keeffe |  | | | | | |  | | | |
| | | | | | | | |  | N.Fitzgerald (1) |  | |
| | | | | | | | |  | 6/1 6/3 |  | |
| | | | | | R.Stone (4) |  | |  | |  | |
| | | | | | |  | D.Tubridy |  | |  | |
| | | | | | |  | 6/4 2/6 6/2 | | |  | |
| | S.English |  | | | |  | | | |  | |
| | |  | S.English |  | |  | | | |  | |
| | |  | 6/2 6/3 |  | |  | | | |  | |
| | L.Byrne |  | |  | |  | | | |  | |
| | | | |  | D.Tubridy |  | | | |  | |
| | | | |  | 7/6 6/3 | | | | |  | |
| | D.Tubridy |  | |  | | | | | |  | |
| | |  | D.Tubridy |  | | | | | |  | |
| M.Naughton |  | |  | 6/2 6/2 | | | | | | |  | |
|  | M.Naughton |  | | | | | | | |  | |
| A.Ward |  | 7/6 6/2 | | | | | | | | |  | |
| | | | | | | | | | |  | D.Glancy (2) |
| | | | | | | | | | |  | 6/2 6/0 |
| | J.Toomey |  | | | | | | | |  | |
| | |  | J.Toomey |  | | | | | |  | |
| | |  | 6/3 rtd. |  | | | | | |  | |
| | A.Hamilton |  | |  | | | | | |  | |
| | | | |  | B.Mulligan |  | | | |  | |
| | | | |  | 6/3 6/1 |  | | | |  | |
| | J.Clarke |  | |  | |  | | | |  | |
| | |  | B.Mulligan |  | |  | | | |  | |
| | |  | 6/4 6/2 | | |  | | | |  | |
| | B.Mulligan |  | | | |  | | | |  | |
| | | | | | |  | S.Wrafter (3) |  | |  | |
| | | | | | |  | 6/1 6/2 |  | |  | |
| | | | | | S.Wrafter (3) |  | |  | |  | |
| | | | | | | | |  | D.Glancy (2) |  | |
| | | | | | | | |  | 6/1 6/1 | | |
| | N.O'Keeffe |  | | | | | |  | | | |
| | |  | N.O'Keeffe |  | | | |  | | | |
| | |  | 6/0 7/5 |  | | | |  | | | |
| | A.Baugh |  | |  | | | |  | | | |
| | | | |  | J.Madill |  | |  | | | |
| | | | |  | 6/3 6/0 |  | |  | | | |
| | J.Madill |  | |  | |  | |  | | | |
| | |  | J.Madill |  | |  | |  | | | |
| | |  | 6/3 6/1 | | |  | |  | | | |
| | J.Steen |  | | | |  | |  | | | |
| | | | | | |  | D.Glancy (2) |  | | | |
| | | | | | |  | w/o | | | | |
| | | | | | D.Glancy (2) |  | | | | | |
|
| Seeds |
| 1 Niall Fitzgerald |
| 2 Daniel Glancy |
| 3 Simon Wrafter |
| 4 Robert Stone |
Issued on Tue 11 Jul 2006 at 10:51
Automatically generated by
POP Tournament Software
SN: 0 - 0
Click here for other Draws