Leinster Junior Open
Event No.10 Girls Singles (Under 10)
Table 1| | (1) | (2) | (3) | (4) | (5) | | Mollie O'SULLIVAN (1) | | 1 (2/3) | 1 (1/4) | 1 (1/4) | 1 (1/4) | | Rachel GRAY (2) | 2 (3/2) | | 1 (2/3) | 1 (1/4) | 1 (0/5) | | Hannah JUDGE (3) | 2 (4/1) | 2 (3/2) | | 1 (2/3) | 1 (2/3) | | Louise HORAN-GAHAN (4) | 2 (4/1) | 2 (4/1) | 2 (3/2) | | 1 (1/4) | | Ruth DILLON (5) | 2 (4/1) | 2 (5/0) | 2 (3/2) | 2 (4/1) | |
|
Table 2| | (1) | (2) | (3) | (4) | (5) | | Kate GRENNAN (1) | | 1 (1/4) | 2 (3/2) | | 1 (0/5) | | Sorcha DOYLE (2) | 2 (4/1) | | 2 (5/0) | | 1 (2/3) | | Katie LOWRY (3) | 1 (2/3) | 1 (0/5) | | | 1 (1/4) | | Eva JONES (4) | | | | | | | Aubree RYANFLYNN (5) | 2 (5/0) | 2 (3/2) | 2 (4/1) | | |
|
Table 3| | (1) | (2) | (3) | (4) | (5) | | Kerri GAFFNEY (1) | | 1 (2/3) | 2 (5/0) | 2 (4/1) | 2 (3/2) | | Isabelle O'REILLY (2) | 2 (3/2) | | 2 (4/1) | 2 (4/1) | 2 (4/1) | | Ellen BEIRNE (3) | 1 (0/5) | 1 (1/4) | | 2 (3/2) | 2 (3/2) | | Seona O'KEEFFE (4) | 1 (1/4) | 1 (1/4) | 1 (2/3) | | 2 (3/2) | | Deirbhile O'KEEFFE (5) | 1 (2/3) | 1 (1/4) | 1 (2/3) | 1 (2/3) | |
|
Table 4| | (1) | (2) | (3) | (4) | | Niamh STAUNTON (1) | | 1 (0/5) | 1 (0/5) | 1 (0/5) | | Ella FENNELLY (2) | 2 (5/0) | | 2 (3/2) | 2 (3/2) | | Sarah PATTON (3) | 2 (5/0) | 1 (2/3) | | 1 (2/3) | | Ciana BOWE (4) | 2 (5/0) | 1 (2/3) | 2 (3/2) | |
|
| Name | Played | Won | Sets Won | Games Won |
| O'Sullivan Mollie | 4 | 0 | 0 | 5 |
| Gray Rachel | 4 | 1 | 1 | 6 |
| Judge Hannah | 4 | 2 | 2 | 11 |
| Horan-Gahan Louise | 4 | 3 | 3 | 12 |
| Dillon Ruth | 4 | 4 | 4 | 16 |
| Grennan Kate | 3 | 1 | 1 | 4 |
| Doyle Sorcha | 3 | 2 | 2 | 11 |
| Lowry Katie | 3 | 0 | 0 | 3 |
| Jones Eva | 0 | 0 | 0 | 0 |
| Ryanflynn Aubree | 3 | 3 | 3 | 12 |
| Gaffney Kerri | 4 | 3 | 3 | 14 |
| O'Reilly Isabelle | 4 | 4 | 4 | 15 |
| Beirne Ellen | 4 | 2 | 2 | 7 |
| O'Keeffe Seona | 4 | 1 | 1 | 7 |
| O'Keeffe Deirbhile | 4 | 0 | 0 | 7 |
| Staunton Niamh | 3 | 0 | 0 | 0 |
| Fennelly Ella | 3 | 3 | 3 | 11 |
| Patton Sarah | 3 | 1 | 1 | 9 |
| Bowe Ciana | 3 | 2 | 2 | 10 |
 
Automatically generated by
POP Tournament Software
SN: 0 - 0
Click here for other Draws