Leinster Junior Open
Event No.2 Senior Girls Singles (Under 18)
| | M.Levova (1) |  | | | | | |
| | |  | M.Levova (1) |  | | | |
| | |  | 6/0 6/0 |  | | | |
| | K.O'Keefe |  | |  | | | |
| | | | |  | M.Levova (1) |  | |
| | | | |  | 6/1 6/2 |  | |
| | S.Fulham |  | |  | |  | |
| | |  | A.Lombard |  | |  | |
| T.Murtagh |  | |  | 7/5 6/1 | | |  | |
|  | A.Lombard |  | | | |  | |
| A.Lombard |  | 7/5 6/0 | | | | |  | |
| | | | | | |  | M.Levova (1) |
| | | | | | |  | 7/6 6/0 |
| | C.Clancy |  | | | |  | |
| | |  | C.Clancy |  | |  | |
| | |  | w/o |  | |  | |
| | C.Rowan |  | |  | |  | |
| | | | |  | L.Milner (2) |  | |
| | | | |  | 6/0 6/0 | | |
| | N.MacEoin |  | |  | | | |
| | |  | L.Milner (2) |  | | | |
| | |  | 6/2 6/1 | | | | |
| | L.Milner (2) |  | | | | | |
|
| Seeds |
| 1 Mariyana Levova |
| 2 Laura Milner |
Issued on Tue 11 Jul 2006 at 10:51
Automatically generated by
POP Tournament Software
SN: 0 - 0
Click here for other Draws