Leinster Junior Open
Event No.22 Under 14 Girls Plate
Table 1| | (1) | (2) | (3) | (4) | | Clare KELLY (1) | | 1 (1/6) | 2 (6/3) | 1 (2/6) | | Susan HARNETT (2) | 2 (6/1) | | 2 (6/1) | 2 (6/0) | | Eimear O'KEEFFE (3) | 1 (3/6) | 1 (1/6) | | 1 (1/6) | | Aoibheann TULLY (4) | 2 (6/2) | 1 (0/6) | 2 (6/1) | |
|
| Name | Played | Won | Sets Won | Games Won |
| Kelly Clare | 3 | 1 | 1 | 9 |
| Harnett Susan | 3 | 3 | 3 | 18 |
| O'Keeffe Eimear | 3 | 0 | 0 | 5 |
| Tully Aoibheann | 3 | 2 | 2 | 12 |
 
Automatically generated by
POP Tournament Software
SN: 0 - 0
Click here for other Draws