Leinster Junior Open
Event No.3 Internediate Boys Singles (Under 16)
| | | | N.Stewart (1) |  | | | | | | | |
| | | | |  | N.Stewart (1) |  | | | | | |
| | | | |  | 6/1 6/3 |  | | | | | |
| | R.O'Keefe |  | |  | |  | | | | | |
| | |  | A.Jenkinson |  | |  | | | | | |
| K.McKenna |  | |  | 6/1 6/0 | | |  | | | | | |
|  | A.Jenkinson |  | | | |  | | | | | |
| A.Jenkinson |  | 6/1 6/0 | | | | |  | | | | | |
| | | | | | |  | N.Stewart (1) |  | | | |
| | | | | | |  | 6/1 6/0 |  | | | |
| | | | R.Grogan (6) |  | |  | |  | | | |
| | | | |  | R.Grogan (6) |  | |  | | | |
| D.O'Reilly |  | | | |  | 6/1 6/3 | | |  | | | |
|  | S.Ludgate |  | |  | | | |  | | | |
| S.Ludgate |  | 6/1 6/1 |  | |  | | | |  | | | |
| | |  | D.Costello |  | | | |  | | | |
| L.Moore |  | |  | 6/0 6/4 | | | | |  | | | |
|  | D.Costello |  | | | | | |  | | | |
| D.Costello |  | w/o | | | | | | |  | | | |
| | | | | | | | |  | N.Stewart (1) |  | |
| | | | | | | | |  | 6/4 6/0 |  | |
| | | | J.Hughes (8) |  | | | |  | |  | |
| | | | |  | J.Hughes (8) |  | |  | |  | |
| S.Grennan |  | | | |  | 6/2 7/6 |  | |  | |  | |
|  | S.Grennan |  | |  | |  | |  | |  | |
| I.Mc Nally |  | 6/2 6/1 |  | |  | |  | |  | |  | |
| | |  | S.Grennan |  | |  | |  | |  | |
| S.Murtagh |  | |  | 5/7 7/6 7/5 | | |  | |  | |  | |
|  | S.Murtagh |  | | | |  | |  | |  | |
| O.Hamilton |  | 7/5 6/3 | | | | |  | |  | |  | |
| | | | | | |  | A.Ward (3) |  | |  | |
| | | | | | |  | 6/3 6/1 | | |  | |
| | | | A.Ward (3) |  | |  | | | |  | |
| | | | |  | A.Ward (3) |  | | | |  | |
| C.Harper |  | | | |  | 3/6 6/4 6/3 | | | | |  | |
|  | C.Harper |  | |  | | | | | |  | |
| P.O'Shea |  | w/o |  | |  | | | | | |  | |
| | |  | C.Harper |  | | | | | |  | |
| J.Pierse |  | |  | 6/0 6/0 | | | | | | |  | |
|  | P.Dalton |  | | | | | | | |  | |
| P.Dalton |  | w/o | | | | | | | | |  | |
| | | | | | | | | | |  | N.Stewart (1) |
| J.Towers |  | | | | | | | | | |  | 6/1 6/2 |
|  | N.Fitzsimons |  | | | | | | | |  | |
| N.Fitzsimons |  | 6/1 4/6 6/0 |  | | | | | | | |  | |
| | |  | D.O'Beirne |  | | | | | |  | |
| S.Ryan |  | |  | 4/1 rtd. |  | | | | | |  | |
|  | D.O'Beirne |  | |  | | | | | |  | |
| D.O'Beirne |  | 6/1 6/1 | | |  | | | | | |  | |
| | | | |  | L.Kelleher (4) |  | | | |  | |
| | | | |  | 6/1 6/3 |  | | | |  | |
| | | | L.Kelleher (4) |  | |  | | | |  | |
| | | | | | |  | L.Hennessy |  | |  | |
| J.McHugh |  | | | | | |  | 6/3 6/1 |  | |  | |
|  | J.McHugh |  | | | |  | |  | |  | |
| A.Fanning |  | 6/1 6/1 |  | | | |  | |  | |  | |
| | |  | L.Hennessy |  | |  | |  | |  | |
| M.Johnston |  | |  | 6/2 6/2 |  | |  | |  | |  | |
|  | L.Hennessy |  | |  | |  | |  | |  | |
| L.Hennessy |  | 6/3 6/0 | | |  | |  | |  | |  | |
| | | | |  | L.Hennessy |  | |  | |  | |
| | | | |  | 6/3 6/2 | | |  | |  | |
| | | | A.O'Mahony (7) |  | | | |  | |  | |
| | | | | | | | |  | B.Featherston |  | |
| W.Prasifka |  | | | | | | | |  | 6/3 7/6 (7-3) | | |
|  | C.Cusack |  | | | | | |  | | | |
| C.Cusack |  | 6/0 6/1 |  | | | | | |  | | | |
| | |  | J.Maher |  | | | |  | | | |
| A.Furness |  | |  | 4/6 7/5 6/3 |  | | | |  | | | |
|  | J.Maher |  | |  | | | |  | | | |
| J.Maher |  | 6/2 7/5 | | |  | | | |  | | | |
| | | | |  | J.Glancy (5) |  | |  | | | |
| | | | |  | 6/1 6/1 |  | |  | | | |
| | | | J.Glancy (5) |  | |  | |  | | | |
| | | | | | |  | B.Featherston |  | | | |
| B.Featherston |  | | | | | |  | 6/3 7/6 (7-3) | | | | |
|  | B.Featherston |  | | | |  | | | | | |
| A.Gleeson |  | 6/4 6/3 |  | | | |  | | | | | |
| | |  | B.Featherston |  | |  | | | | | |
| | |  | 6/0 6/1 |  | |  | | | | | |
| | P.Kilcoyne |  | |  | |  | | | | | |
| | | | |  | B.Featherston |  | | | | | |
| | | | |  | 6/4 5/7 6/4 | | | | | | |
| | | | S.Clarke (2) |  | | | | | | | |
|
| Seeds |
| 1 Neil Stewart |
| 2 Simon Clarke |
| 3 Andrew Ward |
| 4 Lorcan Kelleher |
| 5 Justin Glancy |
| 6 Roman Grogan |
| 7 Alan O'Mahony |
| 8 Jack Hughes |
Issued on Tue 11 Jul 2006 at 10:51
Automatically generated by
POP Tournament Software
SN: 0 - 0
Click here for other Draws