Leinster Junior Open
Event No.5 Junior Boys Singles (Under 14)
| | | | T.O'Hanlon (1) |  | | | | | | | |
| | | | |  | T.O'Hanlon (1) |  | | | | | |
| | | | |  | 6/3 6/1 |  | | | | | |
| | R.Clarke |  | |  | |  | | | | | |
| | |  | R.Pierse |  | |  | | | | | |
| R.Pierse |  | |  | 6/1 6/1 | | |  | | | | | |
|  | R.Pierse |  | | | |  | | | | | |
| M.McGrath |  | 6/0 6/0 | | | | |  | | | | | |
| | | | | | |  | T.O'Hanlon (1) |  | | | |
| | | | | | |  | 6/1 6/3 |  | | | |
| | | | J.Beirne (5) |  | |  | |  | | | |
| | | | |  | J.Beirne (5) |  | |  | | | |
| P.O'Keeffe |  | | | |  | 6/0 6/3 | | |  | | | |
|  | P.O'Keeffe |  | |  | | | |  | | | |
| A.Lloyd |  | 6/1 4/6 6/4 |  | |  | | | |  | | | |
| | |  | H.Crowe |  | | | |  | | | |
| D.Roche |  | |  | 4/6 6/4 6/3 | | | | |  | | | |
|  | H.Crowe |  | | | | | |  | | | |
| H.Crowe |  | 6/2 6/1 | | | | | | |  | | | |
| | | | | | | | |  | R.Glancy (4) |  | |
| | | | | | | | |  | 6/1 6/4 |  | |
| | | | S.Martin (8) |  | | | |  | |  | |
| | | | |  | S.Martin (8) |  | |  | |  | |
| S.Farron-Mahon |  | | | |  | 6/2 6/4 |  | |  | |  | |
|  | S.Farron-Mahon |  | |  | |  | |  | |  | |
| C.Duffy |  | 6/1 4/6 6/1 |  | |  | |  | |  | |  | |
| | |  | S.Farron-Mahon |  | |  | |  | |  | |
| J.Devine |  | |  | 6/4 6/3 | | |  | |  | |  | |
|  | B.Twomey |  | | | |  | |  | |  | |
| B.Twomey |  | w/o | | | | |  | |  | |  | |
| | | | | | |  | R.Glancy (4) |  | |  | |
| | | | | | |  | 6/4 6/4 | | |  | |
| | | | R.Glancy (4) |  | |  | | | |  | |
| | | | |  | R.Glancy (4) |  | | | |  | |
| A.Sellers |  | | | |  | 6/1 7/6 (7-3) | | | | |  | |
|  | R.Burke |  | |  | | | | | |  | |
| R.Burke |  | 6/2 6/2 |  | |  | | | | | |  | |
| | |  | R.Burke |  | | | | | |  | |
| H.O'Neill |  | |  | 6/1 6/3 | | | | | | |  | |
|  | S.Lowry |  | | | | | | | |  | |
| S.Lowry |  | 6/3 7/5 | | | | | | | | |  | |
| | | | | | | | | | |  | D.Gaffney (3) |
| S.Brennan |  | | | | | | | | | |  | 7/5 6/3 |
|  | C.Jones |  | | | | | | | |  | |
| C.Jones |  | 6/2 6/3 |  | | | | | | | |  | |
| | |  | B.Dempsey |  | | | | | |  | |
| B.Dempsey |  | |  | 6/1 6/2 |  | | | | | |  | |
|  | B.Dempsey |  | |  | | | | | |  | |
| N.Curran |  | 6/0 6/1 | | |  | | | | | |  | |
| | | | |  | D.Gaffney (3) |  | | | |  | |
| | | | |  | 6/2 6/2 |  | | | |  | |
| | | | D.Gaffney (3) |  | |  | | | |  | |
| | | | | | |  | D.Gaffney (3) |  | |  | |
| J.Reynell |  | | | | | |  | 3/6 6/2 7/5 |  | |  | |
|  | U.Ryan flynn |  | | | |  | |  | |  | |
| U.Ryan flynn |  | w/o |  | | | |  | |  | |  | |
| | |  | A.Farrell |  | |  | |  | |  | |
| A.Farrell |  | |  | w/o |  | |  | |  | |  | |
|  | A.Farrell |  | |  | |  | |  | |  | |
| F.Crowley |  | 6/0 6/0 | | |  | |  | |  | |  | |
| | | | |  | A.Farrell |  | |  | |  | |
| | | | |  | 6/1 6/3 | | |  | |  | |
| | | | H.McHugh (7) |  | | | |  | |  | |
| | | | | | | | |  | D.Gaffney (3) |  | |
| O.McCormack |  | | | | | | | |  | 6/1 7/6 (7-5) | | |
|  | O.McCormack |  | | | | | |  | | | |
| D.Taylor |  | w/o |  | | | | | |  | | | |
| | |  | O.McCormack |  | | | |  | | | |
| T.Harrison |  | |  | 6/0 6/0 |  | | | |  | | | |
|  | R.Crowley |  | |  | | | |  | | | |
| R.Crowley |  | 6/3 6/2 | | |  | | | |  | | | |
| | | | |  | R.Pender (6) |  | |  | | | |
| | | | |  | 6/2 6/3 |  | |  | | | |
| | | | R.Pender (6) |  | |  | |  | | | |
| | | | | | |  | R.Pender (6) |  | | | |
| R.Moore |  | | | | | |  | 6/7 6/4 6/4 | | | | |
|  | R.Moore |  | | | |  | | | | | |
| A.Walsh |  | 6/2 6/2 |  | | | |  | | | | | |
| | |  | R.Moore |  | |  | | | | | |
| | |  | 6/2 6/3 |  | |  | | | | | |
| | D.O'Byrne |  | |  | |  | | | | | |
| | | | |  | A.O'Connor (2) |  | | | | | |
| | | | |  | 6/0 6/0 | | | | | | |
| | | | A.O'Connor (2) |  | | | | | | | |
|
| Seeds |
| 1 Tom O'Hanlon |
| 2 Andrew O'Connor |
| 3 Damon Gaffney |
| 4 Rossa Glancy |
| 5 Jake Beirne |
| 6 Ross Pender |
| 7 Harry McHugh |
| 8 Stephen Martin |
Issued on Tue 11 Jul 2006 at 10:51
Automatically generated by
POP Tournament Software
SN: 0 - 0
Click here for other Draws