Leinster Junior Open
Event No.6 Juniors Girls Singles (Under 14)
| | | | | | S.McRann (1) |  | | | | | |
| | | | | | |  | S.Toti |  | | | |
| | | | | | |  | 6/4 7/6 (7-5) |  | | | |
| | A.Nolan |  | | | |  | |  | | | |
| | |  | A.Nolan |  | |  | |  | | | |
| | |  | 6/3 6/0 |  | |  | |  | | | |
| | R.Nulty |  | |  | |  | |  | | | |
| | | | |  | S.Toti |  | |  | | | |
| | | | |  | 6/0 6/0 | | |  | | | |
| | A.Tully |  | |  | | | |  | | | |
| | |  | S.Toti |  | | | |  | | | |
| | |  | 6/0 6/0 | | | | |  | | | |
| | S.Toti |  | | | | | |  | | | |
| | | | | | | | |  | S.Toti |  | |
| | | | | | | | |  | 6/2 6/0 |  | |
| | | | | | L.Gibney (4) |  | |  | |  | |
| | | | | | |  | L.Gibney (4) |  | |  | |
| | | | | | |  | 6/2 6/1 | | |  | |
| | C.Lyons |  | | | |  | | | |  | |
| | |  | S.Kinsella |  | |  | | | |  | |
| | |  | w/o |  | |  | | | |  | |
| | S.Kinsella |  | |  | |  | | | |  | |
| | | | |  | O.Crossan |  | | | |  | |
| N.Blake |  | | | |  | 7/5 7/5 | | | | |  | |
|  | E.O'Neill |  | |  | | | | | |  | |
| E.O'Neill |  | 6/0 6/1 |  | |  | | | | | |  | |
| | |  | O.Crossan |  | | | | | |  | |
| O.Crossan |  | |  | 6/4 7/6 (10-8) | | | | | | |  | |
|  | O.Crossan |  | | | | | | | |  | |
| N.Murray |  | 6/1 6/4 | | | | | | | | |  | |
| | | | | | | | | | |  | S.Toti |
| E.O'Keeffe |  | | | | | | | | | |  | 6/2 6/2 |
|  | P.Ward |  | | | | | | | |  | |
| P.Ward |  | 6/0 6/0 |  | | | | | | | |  | |
| | |  | P.Ward |  | | | | | |  | |
| B.Kelleher |  | |  | 6/0 6/1 |  | | | | | |  | |
|  | R.O'Donovan |  | |  | | | | | |  | |
| R.O'Donovan |  | 6/2 6/3 | | |  | | | | | |  | |
| | | | |  | P.Ward |  | | | |  | |
| | | | |  | 6/4 7/6 (7-5) |  | | | |  | |
| | S.Harnett |  | |  | |  | | | |  | |
| | |  | C.O'Connell |  | |  | | | |  | |
| | |  | 6/3 6/4 | | |  | | | |  | |
| | C.O'Connell |  | | | |  | | | |  | |
| | | | | | |  | B.O'Hanlon (3) |  | |  | |
| | | | | | |  | 6/0 6/1 |  | |  | |
| | | | | | B.O'Hanlon (3) |  | |  | |  | |
| | | | | | | | |  | S.Kennedy (2) |  | |
| | | | | | | | |  | 7/6 (7-3) 6/3 | | |
| | R.Flynn |  | | | | | |  | | | |
| | |  | R.Flynn |  | | | |  | | | |
| | |  | 6/0 6/0 |  | | | |  | | | |
| | C.Kelly |  | |  | | | |  | | | |
| | | | |  | R.Flynn |  | |  | | | |
| | | | |  | 6/1 6/4 |  | |  | | | |
| | N.Cavey |  | |  | |  | |  | | | |
| | |  | N.Cavey |  | |  | |  | | | |
| | |  | 6/0 6/0 | | |  | |  | | | |
| | C.O'Donovan |  | | | |  | |  | | | |
| | | | | | |  | S.Kennedy (2) |  | | | |
| | | | | | |  | 6/3 6/2 | | | | |
| | | | | | S.Kennedy (2) |  | | | | | |
|
| Seeds |
| 1 Susan McRann |
| 2 Sinead Kennedy |
| 3 Becky O'Hanlon |
| 4 Laura Gibney |
Issued on Tue 11 Jul 2006 at 10:51
Automatically generated by
POP Tournament Software
SN: 0 - 0
Click here for other Draws