Leinster Junior Open
Event No.8 Minor Girls Singles (Under 12)
| | | | | | K.Lloyd (1) |  | | | | | |
| | | | | | |  | K.Lloyd (1) |  | | | |
| | | | | | |  | 6/1 6/3 |  | | | |
| | M.Barton |  | | | |  | |  | | | |
| | |  | E.Kirk |  | |  | |  | | | |
| | |  | 6/1 6/3 |  | |  | |  | | | |
| | E.Kirk |  | |  | |  | |  | | | |
| | | | |  | E.Kirk |  | |  | | | |
| | | | |  | 6/2 6/2 | | |  | | | |
| | A.Wynne |  | |  | | | |  | | | |
| | |  | C.O'Donnell |  | | | |  | | | |
| | |  | 6/0 6/2 | | | | |  | | | |
| | C.O'Donnell |  | | | | | |  | | | |
| | | | | | | | |  | K.Lloyd (1) |  | |
| | | | | | | | |  | 6/3 6/4 |  | |
| | | | | | S.McHugh (4) |  | |  | |  | |
| | | | | | |  | S.McHugh (4) |  | |  | |
| | | | | | |  | 6/3 6/4 | | |  | |
| | C.Martin |  | | | |  | | | |  | |
| | |  | O.Patton |  | |  | | | |  | |
| O.Patton |  | |  | 6/0 6/0 |  | |  | | | |  | |
|  | O.Patton |  | |  | |  | | | |  | |
| M.Blake |  | 6/4 6/1 | | |  | |  | | | |  | |
| | | | |  | O.Patton |  | | | |  | |
| E.Cahill |  | | | |  | 6/3 6/2 | | | | |  | |
|  | H.Monahan |  | |  | | | | | |  | |
| H.Monahan |  | 6/7 (8-6) 6/2 6/1 |  | |  | | | | | |  | |
| | |  | H.Monahan |  | | | | | |  | |
| J.Beatly |  | |  | 6/2 6/1 | | | | | | |  | |
|  | J.Beatly |  | | | | | | | |  | |
| E.Taylor |  | 7/5 6/4 | | | | | | | | |  | |
| | | | | | | | | | |  | K.Lloyd (1) |
| J.Fennelly |  | | | | | | | | | |  | 7/5 6/1 |
|  | J.Fennelly |  | | | | | | | |  | |
| I.McCullough |  | w/o |  | | | | | | | |  | |
| | |  | E.O'Connell |  | | | | | |  | |
| E.O'Connell |  | |  | w/o |  | | | | | |  | |
|  | E.O'Connell |  | |  | | | | | |  | |
| A.Crowley |  | 6/1 6/0 | | |  | | | | | |  | |
| | | | |  | E.O'Connell |  | | | |  | |
| | | | |  | 6/1 6/1 |  | | | |  | |
| | N.Drummy |  | |  | |  | | | |  | |
| | |  | N.Drummy |  | |  | | | |  | |
| | |  | 6/1 6/1 | | |  | | | |  | |
| | E.Horan-Gahan |  | | | |  | | | |  | |
| | | | | | |  | E.O'Connell |  | |  | |
| | | | | | |  | 6/2 6/1 |  | |  | |
| | | | | | A.Drummy (3) |  | |  | |  | |
| | | | | | | | |  | Z.Ryan (2) |  | |
| | | | | | | | |  | 6/0 6/2 | | |
| | K.Lyons |  | | | | | |  | | | |
| | |  | R.Dempsey |  | | | |  | | | |
| | |  | 6/0 6/3 |  | | | |  | | | |
| | R.Dempsey |  | |  | | | |  | | | |
| | | | |  | J.O'Brien |  | |  | | | |
| | | | |  | 6/1 6/3 |  | |  | | | |
| | D.Mulligan |  | |  | |  | |  | | | |
| | |  | J.O'Brien |  | |  | |  | | | |
| | |  | 6/2 6/0 | | |  | |  | | | |
| | J.O'Brien |  | | | |  | |  | | | |
| | | | | | |  | Z.Ryan (2) |  | | | |
| | | | | | |  | 6/0 6/0 | | | | |
| | | | | | Z.Ryan (2) |  | | | | | |
|
| Seeds |
| 1 Kate Lloyd |
| 2 Zoe Ryan |
| 3 Alexandra Drummy |
| 4 Sally McHugh |
Issued on Tue 11 Jul 2006 at 10:51
Automatically generated by
POP Tournament Software
SN: 0 - 0
Click here for other Draws