Table 1
|
Table 2
|
Table 3
|
Table 4
|
| Name | Played | Won | Sets Won | Games Won |
| O'Hoisun Osgar | 4 | 2 | 2 | 9 |
| Sheehan Philip | 4 | 2 | 2 | 11 |
| Cuddy Peter | 0 | 0 | 0 | 0 |
| Lloyd Rex | 4 | 0 | 0 | 1 |
| Nulty Brendan | 4 | 4 | 4 | 19 |
| Fitzsimons Eoin | 4 | 2 | 2 | 9 |
| Keating Jack | 0 | 0 | 0 | 0 |
| Murphy Antoine | 6 | 3 | 3 | 20 |
| O'Brien Conor | 6 | 2 | 2 | 7 |
| O'Connor Jack | 6 | 5 | 5 | 21 |
| Nulty Patrick | 6 | 0 | 0 | 4 |
| Crossan Jack | 6 | 5 | 5 | 24 |
| Mooney David | 6 | 1 | 1 | 6 |
| Matthews David | 6 | 5 | 5 | 23 |
| Kirk Owen | 6 | 2 | 2 | 12 |
| Ioakimides Andrew | 6 | 6 | 6 | 28 |
| Maher Ciaran | 6 | 1 | 1 | 5 |
| Fennelly James | 6 | 5 | 5 | 23 |
| Mosnier Paul | 6 | 2 | 2 | 8 |
| Staunton Ciaran | 6 | 1 | 1 | 8 |
| Chambers Neil | 6 | 4 | 4 | 21 |
| Twomey Peter | 5 | 3 | 3 | 15 |
| Ryan Sean | 5 | 4 | 4 | 19 |
| Jones Neil | 5 | 1 | 1 | 4 |
| Gary Robert | 5 | 5 | 5 | 18 |
| Lloyd Harry | 5 | 2 | 2 | 11 |
| O'Connell Ruairi | 5 | 0 | 0 | 8 |
 
Automatically generated by
POP Tournament Software
SN: 0 - 0