| No | Event | Winner | Runner-Up |
| 1 | Senior Boys Singles (Under 18) | D.Glancy (2) | N.Fitzgerald (1) |
| 2 | Senior Girls Singles (Under 18) | M.Levova (1) | L.Milner (2) |
| 3 | Internediate Boys Singles (Under 16) | N.Stewart (1) | B.Featherston |
| 4 | Intermediate Girls Singles (Under 16) | J.Claffey (1) | S.McGann (2) |
| 5 | Junior Boys Singles (Under 14) | D.Gaffney (3) | R.Glancy (4) |
| 6 | Juniors Girls Singles (Under 14) | S.Toti | S.Kennedy (2) |
| 7 | Minor Boys Singles (Under 12) | R.Dudley (1) | T.McHugh (2) |
| 8 | Minor Girls Singles (Under 12) | K.Lloyd (1) | Z.Ryan (2) |
| 9 | Boys Singles (Under 10) | ||
| 10 | Girls Singles (Under 10) | ||
| 11 | Senior Boys Doubles (Under 18) | P.Foley & R.Stone (1) | J.Glancy & D.Glancy (2) |
| 12 | Senior Girls Doubles (Under 18) | L.Milner & M.Levova (1) | S.McGann & J.Claffey |
| 13 | Junior Boys Doubles (Under 14) | D.Gaffney & A.O'Connor (1) | B.Dempsey & S.Farron-Mahon |
| 14 | Junior Girls Doubles (Under 14) | L.Gibney & S.McRann (1) | S.Harnett & S.Toti |
| 15 | Senior Mixed Doubles (Under 18) | D.Glancy & M.Levova (1) | B.Mulligan & A.Lombard (2) |
| 16 | Junior Mixed Doubles (Under 14) | B.O'Hanlon & T.O'Hanlon (1) | A.O'Connor & L.Gibney (2) |
| 17 | Under 10 Boys play-offs | A.Ioakimides | D.Matthews |
| 18 | Under 10 Girls play-offs | S.Doyle | R.Dillon |
| 19 | Under 12 Boys Plate | ||
| 20 | Under 12 Girls Plate | ||
| 21 | Under 14 Boys Plate | D.Roche | |
| 22 | Under 14 Girls Plate | ||
| 23 | Under 16 Boys Plate | M.Johnston |
Emma Doyle
Lansdowne LTC
668 0219
Automatically generated by
POP Tournament Software
SN: 0 - 0