East of Ireland 2007
Event No.1 Mens Championship Singles
| | C.Taylor (1) |  | | | | | | | | | |
| | |  | C.Taylor (1) |  | | | | | | | |
| E.O'Reilly |  | |  | 3/6 6/0 6/3 |  | | | | | | | |
|  | G.King |  | |  | | | | | | | |
| G.King |  | 7/6(9-7) 6/3 | | |  | | | | | | | |
| | | | |  | C.Taylor (1) |  | | | | | |
| | | | |  | 6/0 6/2 |  | | | | | |
| | I.Stephens |  | |  | |  | | | | | |
| | |  | C.Fitzgerald |  | |  | | | | | |
| S.Harkin |  | |  | 6/1 6/0 | | |  | | | | | |
|  | C.Fitzgerald |  | | | |  | | | | | |
| C.Fitzgerald |  | w/o | | | | |  | | | | | |
| | | | | | |  | C.Taylor (1) |  | | | |
| | | | | | |  | 6/3 3/6 7/5 |  | | | |
| | N.Fitzgerald (7) |  | | | |  | |  | | | |
| | |  | N.Fitzgerald (7) |  | |  | |  | | | |
| A.Knox |  | |  | 6/1 6/0 |  | |  | |  | | | |
|  | R.Rees-Brennan |  | |  | |  | |  | | | |
| R.Rees-Brennan |  | 6/4 4/6 6/0 | | |  | |  | |  | | | |
| | | | |  | N.Fitzgerald (7) |  | |  | | | |
| | | | |  | 6/1 6/1 | | |  | | | |
| | N.Strange |  | |  | | | |  | | | |
| | |  | D.Barnett |  | | | |  | | | |
| D.Lynch |  | |  | w/o | | | | |  | | | |
|  | D.Barnett |  | | | | | |  | | | |
| D.Barnett |  | w/o | | | | | | |  | | | |
| | | | | | | | |  | C.Taylor (1) |  | |
| | | | | | | | |  | 6/4 6/3 |  | |
| | R.Collins (3) |  | | | | | |  | |  | |
| | |  | R.Collins (3) |  | | | |  | |  | |
| J.Rendina |  | |  | 6/1 6/1 |  | | | |  | |  | |
|  | M.Hughes |  | |  | | | |  | |  | |
| M.Hughes |  | w/o | | |  | | | |  | |  | |
| | | | |  | R.Collins (3) |  | |  | |  | |
| | | | |  | 6/1 6/1 |  | |  | |  | |
| | F.Berner |  | |  | |  | |  | |  | |
| | |  | W.Menzies |  | |  | |  | |  | |
| W.Menzies |  | |  | 6/4 6/3 | | |  | |  | |  | |
|  | W.Menzies |  | | | |  | |  | |  | |
| D.Pickerill |  | 5/7 7/6 7/5 | | | | |  | |  | |  | |
| | | | | | |  | R.Collins (3) |  | |  | |
| | | | | | |  | 6/0 6/0 | | |  | |
| | S.Wrafter (8) |  | | | |  | | | |  | |
| | |  | S.Wrafter (8) |  | |  | | | |  | |
| N.Fitzsimmons |  | |  | 6/3 6/2 |  | |  | | | |  | |
|  | M.Feeney |  | |  | |  | | | |  | |
| M.Feeney |  | 6/0 6/2 | | |  | |  | | | |  | |
| | | | |  | S.Wrafter (8) |  | | | |  | |
| | | | |  | 6/2 6/3 | | | | |  | |
| | C.Craven |  | |  | | | | | |  | |
| | |  | C.Craven |  | | | | | |  | |
| L.Hennessy |  | |  | 6/1 6/2 | | | | | | |  | |
|  | J.Steen |  | | | | | | | |  | |
| J.Steen |  | w/o | | | | | | | | |  | |
| | | | | | | | | | |  | C.Taylor (1) |
| T.Morrissey |  | | | | | | | | | |  | 6/1 6/3 |
|  | T.Murphy |  | | | | | | | |  | |
| T.Murphy |  | 6/1 6/1 |  | | | | | | | |  | |
| | |  | T.Murphy |  | | | | | |  | |
| | |  | 6/3 6/0 |  | | | | | |  | |
| | D.Tubridy |  | |  | | | | | |  | |
| | | | |  | F.Lennon (5) |  | | | |  | |
| R.Grogan |  | | | |  | 7/6 6/3 |  | | | |  | |
|  | K.Burke |  | |  | |  | | | |  | |
| K.Burke |  | 3/6 7/6 6/4 |  | |  | |  | | | |  | |
| | |  | F.Lennon (5) |  | |  | | | |  | |
| | |  | 7/6 6/1 | | |  | | | |  | |
| | F.Lennon (5) |  | | | |  | | | |  | |
| | | | | | |  | E.Collins (4) |  | |  | |
| E.O'Dea |  | | | | | |  | 3/6 6/3 6/4 |  | |  | |
|  | J.Clarke |  | | | |  | |  | |  | |
| J.Clarke |  | 6/2 6/4 |  | | | |  | |  | |  | |
| | |  | J.Clarke |  | |  | |  | |  | |
| | |  | 6/1 6/2 |  | |  | |  | |  | |
| | K.Branigan |  | |  | |  | |  | |  | |
| | | | |  | E.Collins (4) |  | |  | |  | |
| C.Stephens |  | | | |  | 6/2 6/0 | | |  | |  | |
|  | C.Stephens |  | |  | | | |  | |  | |
| S.Clarke |  | w/o |  | |  | | | |  | |  | |
| | |  | E.Collins (4) |  | | | |  | |  | |
| | |  | 6/0 6/0 | | | | |  | |  | |
| | E.Collins (4) |  | | | | | |  | |  | |
| | | | | | | | |  | S.Nugent (2) |  | |
| M.Lynch |  | | | | | | | |  | 6/1 6/2 | | |
|  | M.Lynch |  | | | | | |  | | | |
| S.Bagga |  | w/o |  | | | | | |  | | | |
| | |  | M.Lynch |  | | | |  | | | |
| | |  | 7/6 6/1 |  | | | |  | | | |
| | G.Gilhawley |  | |  | | | |  | | | |
| | | | |  | D.Rowan (6) |  | |  | | | |
| G.Lynch |  | | | |  | 7/6 (9/7) 6/4 |  | |  | | | |
|  | J.Ganly |  | |  | |  | |  | | | |
| J.Ganly |  | 6/4 7/5 |  | |  | |  | |  | | | |
| | |  | D.Rowan (6) |  | |  | |  | | | |
| | |  | 6/0 6/0 | | |  | |  | | | |
| | D.Rowan (6) |  | | | |  | |  | | | |
| | | | | | |  | S.Nugent (2) |  | | | |
| F.O'Connell |  | | | | | |  | 7/5 6/1 | | | | |
|  | D.Glancy |  | | | |  | | | | | |
| D.Glancy |  | 6/2 6/1 |  | | | |  | | | | | |
| | |  | D.Glancy |  | |  | | | | | |
| | |  | 6/0 6/1 |  | |  | | | | | |
| | M.Crowley |  | |  | |  | | | | | |
| | | | |  | S.Nugent (2) |  | | | | | |
| S.Farron-Mahon |  | | | |  | 6/3 5/7 7/6(7-0) | | | | | | |
|  | S.Farron-Mahon |  | |  | | | | | | | |
| G.Sulek |  | w/o |  | |  | | | | | | | |
| | |  | S.Nugent (2) |  | | | | | | | |
| | |  | 6/1 6/2 | | | | | | | | |
| | S.Nugent (2) |  | | | | | | | | | |
|
| Seeds |
| 1 Connor Taylor |
| 2 Stephen Nugent |
| 3 Robert Collins |
| 4 Eoin Collins |
| 5 Fiachra Lennon |
| 6 Darragh Rowan |
| 7 Niall Fitzgerald |
| 8 Simon Wrafter |
Issued on Thu 23 Aug 2007 at 10:08
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws