East of Ireland 2007
Event No.10 Mens Graded Singles Class 3
| | M.Molloy |  | | | | | | | | | | | |
| | |  | J.Barrett |  | | | | | | | | | |
| | |  | 6/1 6/2 |  | | | | | | | | | |
| | J.Barrett |  | |  | | | | | | | | | |
| | | | |  | J.Young |  | | | | | | | |
| | | | |  | 7/5 6/4 |  | | | | | | | |
| | J.O'Callaghan |  | |  | |  | | | | | | | |
| | |  | J.Young |  | |  | | | | | | | |
| | |  | 5/7 7/5 6/0 | | |  | | | | | | | |
| | J.Young |  | | | |  | | | | | | | |
| | | | | | |  | L.Nelson |  | | | | | |
| | | | | | |  | 6/4 6/0 |  | | | | | |
| | M.MaGrath |  | | | |  | |  | | | | | |
| | |  | J.Collins |  | |  | |  | | | | | |
| | |  | 6/1 6/1 |  | |  | |  | | | | | |
| | J.Collins |  | |  | |  | |  | | | | | |
| | | | |  | L.Nelson |  | |  | | | | | |
| | | | |  | w/o | | |  | | | | | |
| | L.Nelson |  | |  | | | |  | | | | | |
| | |  | L.Nelson |  | | | |  | | | | | |
| | |  | 6/0 6/0 | | | | |  | | | | | |
| | J.Kilbride |  | | | | | |  | | | | | |
| | | | | | | | |  | L.Nelson |  | | | |
| | | | | | | | |  | 6/3 6/4 |  | | | |
| | H.Smyth |  | | | | | |  | |  | | | |
| | |  | H.Smyth |  | | | |  | |  | | | |
| | |  | 6/2 6/4 |  | | | |  | |  | | | |
| | S.Ward |  | |  | | | |  | |  | | | |
| | | | |  | G.Dempsey |  | |  | |  | | | |
| | | | |  | 6/3 6/2 |  | |  | |  | | | |
| | G.Dempsey |  | |  | |  | |  | |  | | | |
| | |  | G.Dempsey |  | |  | |  | |  | | | |
| | |  | 6/3 6/0 | | |  | |  | |  | | | |
| | S.MaGrath |  | | | |  | |  | |  | | | |
| | | | | | |  | A.Kunstmann |  | |  | | | |
| | | | | | |  | 3/6 6/4 7/6 (13/11) | | |  | | | |
| | A.Kunstmann |  | | | |  | | | |  | | | |
| | |  | A.Kunstmann |  | |  | | | |  | | | |
| | |  | 2/6 6/1 7/6(7-3) |  | |  | | | |  | | | |
| | T.McGovern |  | |  | |  | | | |  | | | |
| | | | |  | A.Kunstmann |  | | | |  | | | |
| | | | |  | 6/7 6/0 6/2 | | | | |  | | | |
| | J.Fitzgerald |  | |  | | | | | |  | | | |
| | |  | J.Byrne |  | | | | | |  | | | |
| | |  | w/o | | | | | | |  | | | |
| | J.Byrne |  | | | | | | | |  | | | |
| | | | | | | | | | |  | D.Sweeney |  | |
| | | | | | | | | | |  | 1/6 6/3 6/4 |  | |
| | T.Allen |  | | | | | | | |  | |  | |
| | |  | T.Allen |  | | | | | |  | |  | |
| | |  | 6/4 7/5 |  | | | | | |  | |  | |
| | I.Ashe |  | |  | | | | | |  | |  | |
| | | | |  | I.Korolev |  | | | |  | |  | |
| | | | |  | 6/0 6/2 |  | | | |  | |  | |
| | I.Korolev |  | |  | |  | | | |  | |  | |
| | |  | I.Korolev |  | |  | | | |  | |  | |
| | |  | 6/1 6/1 | | |  | | | |  | |  | |
| | M.Mitchell |  | | | |  | | | |  | |  | |
| | | | | | |  | S.Holohan |  | |  | |  | |
| | | | | | |  | 6/0 6/2 |  | |  | |  | |
| | K.O'Reilly |  | | | |  | |  | |  | |  | |
| | |  | K.O'Reilly |  | |  | |  | |  | |  | |
| | |  | w/o |  | |  | |  | |  | |  | |
| | M.Brady |  | |  | |  | |  | |  | |  | |
| | | | |  | S.Holohan |  | |  | |  | |  | |
| | | | |  | 6/4 6/0 | | |  | |  | |  | |
| | R.Francis |  | |  | | | |  | |  | |  | |
| | |  | S.Holohan |  | | | |  | |  | |  | |
| | |  | w/o | | | | |  | |  | |  | |
| | S.Holohan |  | | | | | |  | |  | |  | |
| | | | | | | | |  | D.Sweeney |  | |  | |
| | | | | | | | |  | 6/16/0 | | |  | |
| | D.Sweeney |  | | | | | |  | | | |  | |
| | |  | D.Sweeney |  | | | |  | | | |  | |
| | |  | 6/2 6/0 |  | | | |  | | | |  | |
| | M.Sweeney |  | |  | | | |  | | | |  | |
| | | | |  | D.Sweeney |  | |  | | | |  | |
| | | | |  | 6/2 6/1 |  | |  | | | |  | |
| | S.Wolstencroft |  | |  | |  | |  | | | |  | |
| | |  | P.O'Connell |  | |  | |  | | | |  | |
| | |  | 6/1 6/3 | | |  | |  | | | |  | |
| | P.O'Connell |  | | | |  | |  | | | |  | |
| | | | | | |  | D.Sweeney |  | | | |  | |
| D.Martin |  | | | | | |  | 6/4 2/6 6/1 | | | | |  | |
|  | L.Dunphy |  | | | |  | | | | | |  | |
| L.Dunphy |  | 6/2 6/1 |  | | | |  | | | | | |  | |
| | |  | I.Golden |  | |  | | | | | |  | |
| F.O'Neill |  | |  | 6/3 6/4 |  | |  | | | | | |  | |
|  | I.Golden |  | |  | |  | | | | | |  | |
| I.Golden |  | 6/2 6/3 | | |  | |  | | | | | |  | |
| | | | |  | M.Maurel |  | | | | | |  | |
| S.Kisic |  | | | |  | 6/3 6/0 | | | | | | |  | |
|  | S.Kisic |  | |  | | | | | | | |  | |
| D.Geraghty |  | 7/5 7/5 |  | |  | | | | | | | |  | |
| | |  | M.Maurel |  | | | | | | | |  | |
| M.Maurel |  | |  | 6/4 6/4 | | | | | | | | |  | |
|  | M.Maurel |  | | | | | | | | | |  | |
| K.Lyons |  | 6/0 7/5 | | | | | | | | | | |  | |
| | | | | | | | | | | | |  | D.O'Brien |
| M.Butler |  | | | | | | | | | | | |  | 4/6 6/3 6/3 |
|  | G.Bourgau |  | | | | | | | | | |  | |
| G.Bourgau |  | 6/2 6/2 |  | | | | | | | | | |  | |
| | |  | G.Bourgau |  | | | | | | | |  | |
| E.Salomons |  | |  | 6/3 6/2 |  | | | | | | | |  | |
|  | E.Salomons |  | |  | | | | | | | |  | |
| A.Yegulalp |  | 6/3 6/4 | | |  | | | | | | | |  | |
| | | | |  | P.Gregan |  | | | | | |  | |
| P.Gregan |  | | | |  | w/o |  | | | | | |  | |
|  | P.Gregan |  | |  | |  | | | | | |  | |
| L.Lauzikas |  | 6/4 6/1 |  | |  | |  | | | | | |  | |
| | |  | P.Gregan |  | |  | | | | | |  | |
| | |  | 6/1 6/0 | | |  | | | | | |  | |
| | J.Staunton |  | | | |  | | | | | |  | |
| | | | | | |  | P.Gregan |  | | | |  | |
| | | | | | |  | 6/4 6/3 |  | | | |  | |
| | D.Cassidy |  | | | |  | |  | | | |  | |
| | |  | W.McLaughlin |  | |  | |  | | | |  | |
| | |  | w/o |  | |  | |  | | | |  | |
| | W.McLaughlin |  | |  | |  | |  | | | |  | |
| | | | |  | A.Fingleton |  | |  | | | |  | |
| | | | |  | 6/2 6/1 | | |  | | | |  | |
| | I.Moloney |  | |  | | | |  | | | |  | |
| | |  | A.Fingleton |  | | | |  | | | |  | |
| | |  | w/o | | | | |  | | | |  | |
| | A.Fingleton |  | | | | | |  | | | |  | |
| | | | | | | | |  | P.Gregan |  | |  | |
| | | | | | | | |  | 6/3 6/3 |  | |  | |
| | M.Connolly |  | | | | | |  | |  | |  | |
| | |  | A.Barrett |  | | | |  | |  | |  | |
| | |  | 6/4 6/2 |  | | | |  | |  | |  | |
| | A.Barrett |  | |  | | | |  | |  | |  | |
| | | | |  | M.Cotter |  | |  | |  | |  | |
| | | | |  | 6/1 6/0 |  | |  | |  | |  | |
| | N.Burke |  | |  | |  | |  | |  | |  | |
| | |  | M.Cotter |  | |  | |  | |  | |  | |
| | |  | 3/6 6/4 6/4 | | |  | |  | |  | |  | |
| | M.Cotter |  | | | |  | |  | |  | |  | |
| | | | | | |  | M.Cotter |  | |  | |  | |
| | | | | | |  | 6/1 6/1 | | |  | |  | |
| | T.Talumaa |  | | | |  | | | |  | |  | |
| | |  | T.Talumaa |  | |  | | | |  | |  | |
| | |  | 6/3 6/4 |  | |  | | | |  | |  | |
| | G.Power |  | |  | |  | | | |  | |  | |
| | | | |  | T.Talumaa |  | | | |  | |  | |
| | | | |  | 6/7 6/3 6/2 | | | | |  | |  | |
| | E.Deegan |  | |  | | | | | |  | |  | |
| | |  | E.Deegan |  | | | | | |  | |  | |
| | |  | 7/5 6/1 | | | | | | |  | |  | |
| | D.Percival |  | | | | | | | |  | |  | |
| | | | | | | | | | |  | D.O'Brien |  | |
| | | | | | | | | | |  | 3/6 6/3 6/2 | | |
| | D.O'Brien |  | | | | | | | |  | | | |
| | |  | D.O'Brien |  | | | | | |  | | | |
| | |  | 6/1 6/1 |  | | | | | |  | | | |
| | N.Cahill |  | |  | | | | | |  | | | |
| | | | |  | D.O'Brien |  | | | |  | | | |
| | | | |  | 6/3 6/3 |  | | | |  | | | |
| | J.Mulvin |  | |  | |  | | | |  | | | |
| | |  | J.Mulvin |  | |  | | | |  | | | |
| | |  | 6/0 6/1 | | |  | | | |  | | | |
| | P.Budkowski |  | | | |  | | | |  | | | |
| | | | | | |  | D.O'Brien |  | |  | | | |
| | | | | | |  | 6/1 6/2 |  | |  | | | |
| | M.VanDenBerg |  | | | |  | |  | |  | | | |
| | |  | P.Coakley |  | |  | |  | |  | | | |
| | |  | 6/0 6/2 |  | |  | |  | |  | | | |
| | P.Coakley |  | |  | |  | |  | |  | | | |
| | | | |  | P.Coakley |  | |  | |  | | | |
| | | | |  | 7/6 4/2 rtd. | | |  | |  | | | |
| | C.McGhee |  | |  | | | |  | |  | | | |
| | |  | C.McGhee |  | | | |  | |  | | | |
| | |  | 7/6 6/2 | | | | |  | |  | | | |
| | C.Cusack |  | | | | | |  | |  | | | |
| | | | | | | | |  | D.O'Brien |  | | | |
| | | | | | | | |  | 6/0 6/1 | | | | |
| | D.Murphy |  | | | | | |  | | | | | |
| | |  | S.Shinoyama |  | | | |  | | | | | |
| | |  | w/o |  | | | |  | | | | | |
| | S.Shinoyama |  | |  | | | |  | | | | | |
| | | | |  | G.Moloney |  | |  | | | | | |
| | | | |  | w/o |  | |  | | | | | |
| | N.Croke |  | |  | |  | |  | | | | | |
| | |  | G.Moloney |  | |  | |  | | | | | |
| | |  | 6/3 7/6(7-3) | | |  | |  | | | | | |
| | G.Moloney |  | | | |  | |  | | | | | |
| | | | | | |  | G.Haughton |  | | | | | |
| | | | | | |  | 6/2 6/2 | | | | | | |
| | Y.Moolla |  | | | |  | | | | | | | |
| | |  | G.Haughton |  | |  | | | | | | | |
| | |  | w/o |  | |  | | | | | | | |
| | G.Haughton |  | |  | |  | | | | | | | |
| | | | |  | G.Haughton |  | | | | | | | |
| | | | |  | 6/0 6/2 | | | | | | | | |
| | J.Darby |  | |  | | | | | | | | | |
| | |  | T.Peppard |  | | | | | | | | | |
| | |  | w/o | | | | | | | | | | |
| | T.Peppard |  | | | | | | | | | | | |
|
Issued on Thu 23 Aug 2007 at 10:08
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws