East of Ireland 2007
Event No.12 Mens Graded Doubles Class 3
| | L.Doherty & P.Horn |  | | | | | | | |
| | |  | K.Lyons & C.Galvin |  | | | | | |
| D.Sweeney & M.Tichband |  | |  | w/o |  | | | | | |
|  | K.Lyons & C.Galvin |  | |  | | | | | |
| K.Lyons & C.Galvin |  | 6/3 6/3 | | |  | | | | | |
| | | | |  | M.MaGrath & J.Vaughan |  | | | |
| | | | |  | 6/3 7/5 |  | | | |
| | A.Fingleton & E.O'Flanagan |  | |  | |  | | | |
| | |  | M.MaGrath & J.Vaughan |  | |  | | | |
| M.MaGrath & J.Vaughan |  | |  | 6/3 6/3 | | |  | | | |
|  | M.MaGrath & J.Vaughan |  | | | |  | | | |
| M.Ramsey & B.Murray |  | 6/2 6/2 | | | | |  | | | |
| | | | | | |  | G.Felton & L.Nelson |  | |
| | | | | | |  | 6/2 6/3 |  | |
| | P.Wynne & G.Moloney |  | | | |  | |  | |
| | |  | G.Felton & L.Nelson |  | |  | |  | |
| G.Felton & L.Nelson |  | |  | 6/1 6/2 |  | |  | |  | |
|  | G.Felton & L.Nelson |  | |  | |  | |  | |
| S.MaGrath & B.Heavey |  | 6/4 6/2 | | |  | |  | |  | |
| | | | |  | G.Felton & L.Nelson |  | |  | |
| | | | |  | 6/0 6/1 | | |  | |
| | M.Holohan & R.O'Flynn |  | |  | | | |  | |
| | |  | N.Devitt & I.Condon |  | | | |  | |
| | |  | 2/6 6/3 6/4 | | | | |  | |
| | N.Devitt & I.Condon |  | | | | | |  | |
| | | | | | | | |  | G.Felton & L.Nelson |
| | | | | | | | |  | 6/1 6/2 |
| | D.Beirne & M.Butler |  | | | | | |  | |
| | |  | T.McGovern & D.Guest |  | | | |  | |
| | |  | w/o |  | | | |  | |
| | T.McGovern & D.Guest |  | |  | | | |  | |
| | | | |  | S.Harrington & D.Barber |  | |  | |
| S.Harrington & D.Barber |  | | | |  | 6/2 6/3 |  | |  | |
|  | S.Harrington & D.Barber |  | |  | |  | |  | |
| N.Burke & W.McLaughlin |  | 6/2 6/1 |  | |  | |  | |  | |
| | |  | S.Harrington & D.Barber |  | |  | |  | |
| | |  | 7/5 4/6 6/4 | | |  | |  | |
| | K.O'Reilly & G.Haughton |  | | | |  | |  | |
| | | | | | |  | A.Prost & S.Holohan |  | |
| C.McGhee & J.O'Gorman |  | | | | | |  | 7/6(7-5) 7/6(9-7) | | |
|  | C.McGhee & J.O'Gorman |  | | | |  | | | |
| N.Cahill & M.Leonard |  | 7/5 4/6 6/1 |  | | | |  | | | |
| | |  | J.Darby & C.O'Byrne |  | |  | | | |
| | |  | w/o |  | |  | | | |
| | J.Darby & C.O'Byrne |  | |  | |  | | | |
| | | | |  | A.Prost & S.Holohan |  | | | |
| A.Prost & S.Holohan |  | | | |  | w/o | | | | |
|  | A.Prost & S.Holohan |  | |  | | | | | |
| K.Walshe & J.Walshe |  | 6/3 2/6 7/5 |  | |  | | | | | |
| | |  | A.Prost & S.Holohan |  | | | | | |
| | |  | 6/2 7/5 | | | | | | |
| | A.Kunstmann & S.Kisic |  | | | | | | | |
|
Issued on Thu 23 Aug 2007 at 10:08
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws