East of Ireland 2007
Event No.13 Ladies Graded Doubles Class 3
| | M.Linnane & D.Baker |  | | | | | | | |
| | |  | G.Morrissey & E.Morrissey |  | | | | | |
| G.Morrissey & E.Morrissey |  | |  | 5/7 6/4 6/3 |  | | | | | |
|  | G.Morrissey & E.Morrissey |  | |  | | | | | |
| A.Sherwood & C.Byrne |  | 6/4 6/4 | | |  | | | | | |
| | | | |  | C.O'Driscol & M.O'Driscoll |  | | | |
| | | | |  | 7/6 7/5 |  | | | |
| | C.O'Driscol & M.O'Driscoll |  | |  | |  | | | |
| | |  | C.O'Driscol & M.O'Driscoll |  | |  | | | |
| M.Walker & S.Kenny |  | |  | 6/3 6/3 | | |  | | | |
|  | M.Walker & S.Kenny |  | | | |  | | | |
| S.Ryan & O.Burke |  | 6/4 6/3 | | | | |  | | | |
| | | | | | |  | A.O'Riordan & R.Buckley |  | |
| | | | | | |  | 6/2 6/2 |  | |
| | G.McCarthy & A.O'Meara |  | | | |  | |  | |
| | |  | A.O'Riordan & R.Buckley |  | |  | |  | |
| A.O'Riordan & R.Buckley |  | |  | 6/0 6/0 |  | |  | |  | |
|  | A.O'Riordan & R.Buckley |  | |  | |  | |  | |
| C.Bergin & M.Holland |  | 7/5 6/4 | | |  | |  | |  | |
| | | | |  | A.O'Riordan & R.Buckley |  | |  | |
| | | | |  | 6/1 6/2 | | |  | |
| | L.Walsh & T.Canning |  | |  | | | |  | |
| | |  | S.O'Mahoney & A.Barry |  | | | |  | |
| G.Crinion & C.Coen |  | |  | 6/4 6/2 | | | | |  | |
|  | S.O'Mahoney & A.Barry |  | | | | | |  | |
| S.O'Mahoney & A.Barry |  | 7/5 6/2 | | | | | | |  | |
| | | | | | | | |  | P.Crotty & A.Gunning |
| B.Hearns & M.Glancy |  | | | | | | | |  | 5/7 7/5 6/4 |
|  | B.Hearns & M.Glancy |  | | | | | |  | |
| S.Sullivan & E.Gavagan |  | 6/3 6/3 |  | | | | | |  | |
| | |  | B.Hearns & M.Glancy |  | | | |  | |
| | |  | 6/3 7/6 |  | | | |  | |
| | K.Mac Kenna & A.Broderick |  | |  | | | |  | |
| | | | |  | B.Hearns & M.Glancy |  | |  | |
| M.Dowling & C.McAndrew |  | | | |  | 7/5 6/2 |  | |  | |
|  | K.Miley & S.Lynch |  | |  | |  | |  | |
| K.Miley & S.Lynch |  | 6/3 6/4 |  | |  | |  | |  | |
| | |  | K.Miley & S.Lynch |  | |  | |  | |
| | |  | 6/4 6/4 | | |  | |  | |
| | R.Canavan & J.Kelly |  | | | |  | |  | |
| | | | | | |  | P.Crotty & A.Gunning |  | |
| P.Crotty & A.Gunning |  | | | | | |  | 6/0 6/3 | | |
|  | P.Crotty & A.Gunning |  | | | |  | | | |
| F.Mc Goldrick & V.Brennan-Howard |  | 6/0 6/1 |  | | | |  | | | |
| | |  | P.Crotty & A.Gunning |  | |  | | | |
| A.Moore & S.Wilson |  | |  | 7/5 6/2 |  | |  | | | |
|  | A.Moore & S.Wilson |  | |  | |  | | | |
| O.McGovern & C.Byrne |  | 6/4 6/2 | | |  | |  | | | |
| | | | |  | P.Crotty & A.Gunning |  | | | |
| I.Condon & C.Markey |  | | | |  | 6/7 6/2 6/4 | | | | |
|  | I.Condon & C.Markey |  | |  | | | | | |
| C.Mooney & D.Menton |  | 6/1 3/6 6/2 |  | |  | | | | | |
| | |  | J.Byrne & D.Conneely |  | | | | | |
| | |  | 6/3 6/0 | | | | | | |
| | J.Byrne & D.Conneely |  | | | | | | | |
|
Issued on Thu 23 Aug 2007 at 10:08
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws