East of Ireland 2007
Event No.16 Mixed Graded Doubles Class 5/6
| | N.Dempsey & I.Condon |  | | | | | | | |
| | |  | B.Butler & T.Maher |  | | | | | |
| P.Moloney & N.Kiely |  | |  | 6/4 6/4 |  | | | | | |
|  | B.Butler & T.Maher |  | |  | | | | | |
| B.Butler & T.Maher |  | 6/3 6/5 | | |  | | | | | |
| | | | |  | B.Butler & T.Maher |  | | | |
| | | | |  | 3/6 6/2 6/4 |  | | | |
| | P.Kingston & H.Maher |  | |  | |  | | | |
| | |  | P.Kingston & H.Maher |  | |  | | | |
| G.Ryan & D.Patton |  | |  | 5/6 4/3 ret | | |  | | | |
|  | B.Mc Guinness & C.Tiernan |  | | | |  | | | |
| B.Mc Guinness & C.Tiernan |  | 6/4 6/1 | | | | |  | | | |
| | | | | | |  | G.Younger & I.Elliott |  | |
| | | | | | |  | 6/4 3/1 ret |  | |
| | J.Byrne & D.Tempany |  | | | |  | |  | |
| | |  | G.Younger & I.Elliott |  | |  | |  | |
| E.McGauran & A.Thornton |  | |  | 6/0 6/0 |  | |  | |  | |
|  | G.Younger & I.Elliott |  | |  | |  | |  | |
| G.Younger & I.Elliott |  | w/o | | |  | |  | |  | |
| | | | |  | G.Younger & I.Elliott |  | |  | |
| | | | |  | 6/0 6/1 | | |  | |
| | L.Garvey & M.Carey |  | |  | | | |  | |
| | |  | M.Keogh & M.Connolly |  | | | |  | |
| M.Keogh & M.Connolly |  | |  | w/o | | | | |  | |
|  | M.Keogh & M.Connolly |  | | | | | |  | |
| P.Byrne & G.Runova |  | 4/6 6/3 6/1 | | | | | | |  | |
| | | | | | | | |  | G.Younger & I.Elliott |
| | | | | | | | |  | 6/4 6/4 |
| | L.Galligan & J.Petterson |  | | | | | |  | |
| | |  | S.O'Byrne & M.Liddy |  | | | |  | |
| | |  | 6/1 6/4 |  | | | |  | |
| | S.O'Byrne & M.Liddy |  | |  | | | |  | |
| | | | |  | M.Horan & M.Horan |  | |  | |
| M.Horan & M.Horan |  | | | |  | 6/3 6/4 |  | |  | |
|  | M.Horan & M.Horan |  | |  | |  | |  | |
| A.O'Brien & J.Fagan |  | 6/5 6/5 |  | |  | |  | |  | |
| | |  | M.Horan & M.Horan |  | |  | |  | |
| | |  | 3/6 6/1 6/1 | | |  | |  | |
| | F.Crowe & K.McGilligan |  | | | |  | |  | |
| | | | | | |  | M.Horan & M.Horan |  | |
| P.Cahill & S.Gunn |  | | | | | |  | 5/6 6/3 6/3 | | |
|  | S.McLaughlin & J.Mooney |  | | | |  | | | |
| S.McLaughlin & J.Mooney |  | 6/5 5/6 6/3 |  | | | |  | | | |
| | |  | F.McDonnell & B.Dunne |  | |  | | | |
| | |  | 5/6 6/0 6/0 |  | |  | | | |
| | F.McDonnell & B.Dunne |  | |  | |  | | | |
| | | | |  | A.Perdisatt & M.McGrath |  | | | |
| L.Curran & W.Cunnigham |  | | | |  | 5/66/36/2 | | | | |
|  | A.Perdisatt & M.McGrath |  | |  | | | | | |
| A.Perdisatt & M.McGrath |  | 6/2 3/6 6/5 |  | |  | | | | | |
| | |  | A.Perdisatt & M.McGrath |  | | | | | |
| | |  | 6/3 6/4 | | | | | | |
| | E.Kirby & L.Dockery |  | | | | | | | |
|
Issued on Thu 23 Aug 2007 at 10:08
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws