East of Ireland 2007
Event No.19 Mixed Graded Doubles Class 7/nl
| | F.Sheehan & A.Mould |  | | | | | | | |
| | |  | E.Stewart & C.Jacob |  | | | | | |
| E.Stewart & C.Jacob |  | |  | 6/5 6/3 |  | | | | | |
|  | E.Stewart & C.Jacob |  | |  | | | | | |
| F.Gumez & A.O'Connell |  | 6/3 6/1 | | |  | | | | | |
| | | | |  | D.Mooney & C.Hanratty |  | | | |
| | | | |  | 6/3 4/6 6/4 |  | | | |
| | C.Tansey & D.McCann |  | |  | |  | | | |
| | |  | D.Mooney & C.Hanratty |  | |  | | | |
| D.Mooney & C.Hanratty |  | |  | 6/0 6/2 | | |  | | | |
|  | D.Mooney & C.Hanratty |  | | | |  | | | |
| C.Egan & M.Egan |  | 6/1 6/1 | | | | |  | | | |
| | | | | | |  | D.Mooney & C.Hanratty |  | |
| | | | | | |  | 6/2 3/6 6/1 |  | |
| | J.Relihan & A.Hill |  | | | |  | |  | |
| | |  | J.Relihan & A.Hill |  | |  | |  | |
| L.Holohan & R.Gilligan |  | |  | 6/3 6/4 |  | |  | |  | |
|  | J.Murphy & N.Mohan |  | |  | |  | |  | |
| J.Murphy & N.Mohan |  | w/o | | |  | |  | |  | |
| | | | |  | A.O'Shea & S.Buggy |  | |  | |
| | | | |  | 6/2 6/1 | | |  | |
| | F.LastName & [no partner] |  | |  | | | |  | |
| | |  | A.O'Shea & S.Buggy |  | | | |  | |
| | |  | w/o | | | | |  | |
| | A.O'Shea & S.Buggy |  | | | | | |  | |
| | | | | | | | |  | D.Mooney & C.Hanratty |
| | | | | | | | |  | 4/6 6/3 6/1 |
| | A.Donovan & S.Sheehy |  | | | | | |  | |
| | |  | C.O'Shea & B.Harnett |  | | | |  | |
| | |  | 6/2 6/3 |  | | | |  | |
| | C.O'Shea & B.Harnett |  | |  | | | |  | |
| | | | |  | D.Heslin & S.Cannon |  | |  | |
| D.Heslin & S.Cannon |  | | | |  | w/o |  | |  | |
|  | D.Heslin & S.Cannon |  | |  | |  | |  | |
| E.Catterall & P.Butler |  | 6/4 6/1 |  | |  | |  | |  | |
| | |  | D.Heslin & S.Cannon |  | |  | |  | |
| | |  | w/o | | |  | |  | |
| | C.McGowan & [no partner] |  | | | |  | |  | |
| | | | | | |  | C.Scolard & F.Freeney |  | |
| | | | | | |  | 6/3 6/4 | | |
| | S.Maguire & M.Coleman |  | | | |  | | | |
| | |  | S.Maguire & M.Coleman |  | |  | | | |
| | |  | w/o |  | |  | | | |
| | F.LastName & [no partner] |  | |  | |  | | | |
| | | | |  | C.Scolard & F.Freeney |  | | | |
| C.Scolard & F.Freeney |  | | | |  | 3/6 6/3 6/2 | | | | |
|  | C.Scolard & F.Freeney |  | |  | | | | | |
| C.Redaham & C.Lennon |  | 6/4 6/2 |  | |  | | | | | |
| | |  | C.Scolard & F.Freeney |  | | | | | |
| | |  | 5/6 6/2 6/1 | | | | | | |
| | E.Barnes & T.Fox |  | | | | | | | |
|
Issued on Thu 23 Aug 2007 at 10:08
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws