East of Ireland 2007
Event No.3 Mens Championship Doubles
| | D.Rowan & C.Taylor (1) |  | | | | | | | |
| | |  | D.Rowan & C.Taylor (1) |  | | | | | |
| J.O'Reilly & J.Wynne |  | |  | 6/3 6/1 |  | | | | | |
|  | E.O'Dea & R.Rees-Brennan |  | |  | | | | | |
| E.O'Dea & R.Rees-Brennan |  | 6/0 6/2 | | |  | | | | | |
| | | | |  | D.Rowan & C.Taylor (1) |  | | | |
| | | | |  | 6/2 6/0 |  | | | |
| | T.Morrissey & D.Pickerill |  | |  | |  | | | |
| | |  | L.Hennessy & J.Clarke |  | |  | | | |
| | |  | 6/4 7/5 | | |  | | | |
| | L.Hennessy & J.Clarke |  | | | |  | | | |
| | | | | | |  | D.Rowan & C.Taylor (1) |  | |
| | | | | | |  | 4/6 7/5 3/5 RET |  | |
| | M.Lynch & P.Lowther (4) |  | | | |  | |  | |
| | |  | M.Lynch & P.Lowther (4) |  | |  | |  | |
| P.Shum & J.Steen |  | |  | 6/2 6/2 |  | |  | |  | |
|  | A.Knox & M.Papini |  | |  | |  | |  | |
| A.Knox & M.Papini |  | 6/2 6/2 | | |  | |  | |  | |
| | | | |  | M.Lynch & P.Lowther (4) |  | |  | |
| | | | |  | 7/6 6/1 | | |  | |
| | W.Menzies & D.Barnett |  | |  | | | |  | |
| | |  | T.Murphy & N.Fitzgerald |  | | | |  | |
| | |  | 6/2 6/2 | | | | |  | |
| | T.Murphy & N.Fitzgerald |  | | | | | |  | |
| | | | | | | | |  | D.Rowan & C.Taylor (1) |
| | | | | | | | |  | 4/6 6/4 6/3 |
| | D.Glancy & S.Wrafter |  | | | | | |  | |
| | |  | D.Glancy & S.Wrafter |  | | | |  | |
| | |  | 6/1 6/1 |  | | | |  | |
| | S.Bagga & J.Ganly |  | |  | | | |  | |
| | | | |  | S.Nugent & F.Lennon |  | |  | |
| A.Donnolly & M.Carpenter |  | | | |  | 6/1 5/7 6/2 |  | |  | |
|  | F.O'Connell & C.Fitzgerald |  | |  | |  | |  | |
| F.O'Connell & C.Fitzgerald |  | 6/4 7/5 |  | |  | |  | |  | |
| | |  | S.Nugent & F.Lennon |  | |  | |  | |
| | |  | 6/2 6/1 | | |  | |  | |
| | S.Nugent & F.Lennon |  | | | |  | |  | |
| | | | | | |  | S.Nugent & F.Lennon |  | |
| | | | | | |  | 7/6 6/4 | | |
| | K.Byrne & P.Sharma |  | | | |  | | | |
| | |  | C.Craven & J.Purcell |  | |  | | | |
| | |  | 6/1 6/0 |  | |  | | | |
| | C.Craven & J.Purcell |  | |  | |  | | | |
| | | | |  | R.Collins & E.Collins (2) |  | | | |
| K.Burke & M.Hughes |  | | | |  | 6/1 6/2 | | | | |
|  | K.Burke & M.Hughes |  | |  | | | | | |
| I.Stephens & C.Stephens |  | 6/4 6/0 |  | |  | | | | | |
| | |  | R.Collins & E.Collins (2) |  | | | | | |
| | |  | 6/2 6/1 | | | | | | |
| | R.Collins & E.Collins (2) |  | | | | | | | |
|
| Seeds |
| 1 Darragh Rowan & Connor Taylor |
| 2 Robert Collins & Eoin Collins |
| 3 Timo Barry & Fiachra Lennon |
| 4 Mick Lynch & Pete Lowther |
Issued on Thu 23 Aug 2007 at 10:08
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws