East of Ireland 2007
Event No.5 Mixed Championship Doubles
| | R.Dillon & F.Lennon (1) |  | | | | | |
| | |  | R.Dillon & F.Lennon (1) |  | | | |
| A.Pickerill & J.Colhoun |  | |  | 6/3 6/2 |  | | | |
|  | A.Pickerill & J.Colhoun |  | |  | | | |
| J.Steen & J.Steen |  | 6/1 6/3 | | |  | | | |
| | | | |  | R.Dillon & F.Lennon (1) |  | |
| | | | |  | 6/4 7/5 |  | |
| | D.Kelly & P.Lowther |  | |  | |  | |
| | |  | D.Kelly & P.Lowther |  | |  | |
| A.Lombard & B.Mulligan |  | |  | w/o | | |  | |
|  | A.Lombard & B.Mulligan |  | | | |  | |
| M.Crowley & N.Mac Eoin |  | 6/4 6/3 | | | | |  | |
| | | | | | |  | Sat 18 Aug-17:00 |
| D.Glancy & M.Levova |  | | | | | |  | |
|  | D.Glancy & M.Levova |  | | | |  | |
| D.Tubridy & S.Fulham |  | 6/2 6/1 |  | | | |  | |
| | |  | D.Glancy & M.Levova |  | |  | |
| | |  | 6/1 3/6 6/2 |  | |  | |
| | R.Rees-Brennan & L.Spillane |  | |  | |  | |
| | | | |  | D.Glancy & M.Levova |  | |
| K.Branigan & S.Tyrrell |  | | | |  | 7/6 4/6 7/5 | | |
|  | K.Branigan & S.Tyrrell |  | |  | | | |
| N.Strange & M.Foley |  | w/o |  | |  | | | |
| | |  | S.Nugent & A.Leonard (2) |  | | | |
| | |  | 6/0 6/2 | | | | |
| | S.Nugent & A.Leonard (2) |  | | | | | |
|
| Seeds |
| 1 Rachael Dillon & Fiachra Lennon |
| 2 Aine Leonard & Stephen Nugent |
Issued on Thu 23 Aug 2007 at 10:08
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws