East of Ireland 2007
Event No.6 Mens Over 35 Singles
| | J.Boylan (1) |  | | | | | | | |
| | |  | J.Boylan (1) |  | | | | | |
| A.Yegulalp |  | |  | 6/0 7/5 |  | | | | | |
|  | J.Cervi |  | |  | | | | | |
| J.Cervi |  | 6/0 6/1 | | |  | | | | | |
| | | | |  | J.Boylan (1) |  | | | |
| S.Wolstencroft |  | | | |  | 6/2 6/3 |  | | | |
|  | N.Buckley |  | |  | |  | | | |
| N.Buckley |  | 6/1 6/1 |  | |  | |  | | | |
| | |  | B.Cahill |  | |  | | | |
| B.Cahill |  | |  | 6/3 3/0 RET | | |  | | | |
|  | B.Cahill |  | | | |  | | | |
| P.Guiry |  | 6/3 6/2 | | | | |  | | | |
| | | | | | |  | J.Boylan (1) |  | |
| | | | | | |  | 6/2 3/6 6/4 |  | |
| | B.McCormack (3) |  | | | |  | |  | |
| | |  | B.McCormack (3) |  | |  | |  | |
| J.O'Reilly |  | |  | 6/3 6/2 |  | |  | |  | |
|  | J.O'Reilly |  | |  | |  | |  | |
| G.Power |  | 6/1 6/4 | | |  | |  | |  | |
| | | | |  | L.Cassidy |  | |  | |
| | | | |  | 6/3 6/3 | | |  | |
| | L.Cassidy |  | |  | | | |  | |
| | |  | L.Cassidy |  | | | |  | |
| C.Burke |  | |  | 6/3 6/1 | | | | |  | |
|  | J.Mulvin |  | | | | | |  | |
| J.Mulvin |  | 6/1 6/2 | | | | | | |  | |
| | | | | | | | |  | J.Rendina |
| F.O'Callaghan |  | | | | | | | |  | 6/1 6/1 |
|  | C.Molloy |  | | | | | |  | |
| C.Molloy |  | 6/0 6/0 |  | | | | | |  | |
| | |  | J.Rendina |  | | | |  | |
| | |  | 1/6 7/5 6/3 |  | | | |  | |
| | J.Rendina |  | |  | | | |  | |
| | | | |  | J.Rendina |  | |  | |
| P.Gregan |  | | | |  | 6/4 6/2 |  | |  | |
|  | K.Burke |  | |  | |  | |  | |
| K.Burke |  | 7/6 6/0 |  | |  | |  | |  | |
| | |  | A.Donnolly (4) |  | |  | |  | |
| | |  | 6/3 6/4 | | |  | |  | |
| | A.Donnolly (4) |  | | | |  | |  | |
| | | | | | |  | J.Rendina |  | |
| P.Kenny |  | | | | | |  | 6/2 6/4 | | |
|  | P.Kenny |  | | | |  | | | |
| R.Newell |  | 6/4 6/0 |  | | | |  | | | |
| | |  | P.Louw |  | |  | | | |
| P.Louw |  | |  | 6/1 6/1 |  | |  | | | |
|  | P.Louw |  | |  | |  | | | |
| J.Black |  | w/o | | |  | |  | | | |
| | | | |  | N.Murphy (2) |  | | | |
| S.McLaughlin |  | | | |  | 7/6 4/6 6/4 | | | | |
|  | C.McGhee |  | |  | | | | | |
| C.McGhee |  | w/o |  | |  | | | | | |
| | |  | N.Murphy (2) |  | | | | | |
| | |  | w/o | | | | | | |
| | N.Murphy (2) |  | | | | | | | |
|
| Seeds |
| 1 John Boylan |
| 2 Niall Murphy |
| 3 Bernard McCormack |
| 4 Alan Donnolly |
Issued on Thu 23 Aug 2007 at 10:08
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws