East of Ireland 2007
Event No.7 Ladies Over 35 Singles
| | H.Higgins (1) |  | | | | | | | |
| | |  | H.Higgins (1) |  | | | | | |
| D.Conneely |  | |  | 6/1 6/0 |  | | | | | |
|  | D.Conneely |  | |  | | | | | |
| A.Cusack |  | 4/6 6/2 7/6(7-4) | | |  | | | | | |
| | | | |  | H.Higgins (1) |  | | | |
| | | | |  | 6/1 6/1 |  | | | |
| | J.Barnwall |  | |  | |  | | | |
| | |  | M.Cashman |  | |  | | | |
| | |  | 6/0 7/5 | | |  | | | |
| | M.Cashman |  | | | |  | | | |
| | | | | | |  | H.Higgins (1) |  | |
| | | | | | |  | 6/0 6/0 |  | |
| | B.Caulfield |  | | | |  | |  | |
| | |  | T.Henry O'C |  | |  | |  | |
| D.Byrne |  | |  | 6/0 6/2 |  | |  | |  | |
|  | T.Henry O'C |  | |  | |  | |  | |
| T.Henry O'C |  | 4/6 6/1 7/5 | | |  | |  | |  | |
| | | | |  | T.Henry O'C |  | |  | |
| | | | |  | 7/55/76/4 | | |  | |
| | F.Tansey |  | |  | | | |  | |
| | |  | M.Harte |  | | | |  | |
| | |  | 4/6 3/1 rtd. | | | | |  | |
| | M.Harte |  | | | | | |  | |
| | | | | | | | |  | H.Higgins (1) |
| | | | | | | | |  | 6/0 6/1 |
| | E.Clear |  | | | | | |  | |
| | |  | E.Clear |  | | | |  | |
| | |  | w/o |  | | | |  | |
| | C.Coen |  | |  | | | |  | |
| | | | |  | A.Moss |  | |  | |
| D.Duignan |  | | | |  | 6/4 6/3 |  | |  | |
|  | F.Mc Goldrick |  | |  | |  | |  | |
| F.Mc Goldrick |  | 0/6 7/5 6/2 |  | |  | |  | |  | |
| | |  | A.Moss |  | |  | |  | |
| | |  | 6/7 6/3 7/5 | | |  | |  | |
| | A.Moss |  | | | |  | |  | |
| | | | | | |  | N.Savelyeva (2) |  | |
| | | | | | |  | 6/1 6/2 | | |
| | A.Sherwood |  | | | |  | | | |
| | |  | G.O'Mahony |  | |  | | | |
| | |  | 6/3 6/1 |  | |  | | | |
| | G.O'Mahony |  | |  | |  | | | |
| | | | |  | N.Savelyeva (2) |  | | | |
| B.O'Reilly |  | | | |  | 6/3 3/6 6/3 | | | | |
|  | B.O'Reilly |  | |  | | | | | |
| D.Collier |  | 6/1 6/1 |  | |  | | | | | |
| | |  | N.Savelyeva (2) |  | | | | | |
| | |  | 6/2 6/1 | | | | | | |
| | N.Savelyeva (2) |  | | | | | | | |
|
| Seeds |
| 1 Heidi Higgins |
| 2 Natasha Savelyeva |
Issued on Thu 23 Aug 2007 at 10:08
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws