East of Ireland 2007
Event No.8 Mixed Over 35 Doubles
| | P.Guiry & L.O'Halloran (1) |  | | | | | |
| | |  | P.Guiry & L.O'Halloran (1) |  | | | |
| A.Ledwidge & K.Tormey |  | |  | 6/0 6/1 |  | | | |
|  | B.Cahill & M.Cahill |  | |  | | | |
| B.Cahill & M.Cahill |  | 6/3 6/7 6/3 | | |  | | | |
| | | | |  | P.Guiry & L.O'Halloran (1) |  | |
| | | | |  | 6/1 6/1 |  | |
| | J.Green & L.Cassidy |  | |  | |  | |
| | |  | C.Burke & D.Nulty |  | |  | |
| L.Doherty & A.Walker |  | |  | 6/3 6/3 | | |  | |
|  | C.Burke & D.Nulty |  | | | |  | |
| C.Burke & D.Nulty |  | w/o | | | | |  | |
| | | | | | |  | H.Higgins & C.Carroll |
| H.Higgins & C.Carroll |  | | | | | |  | 6/4 6/4 |
|  | H.Higgins & C.Carroll |  | | | |  | |
| P.Downing & D.Orr |  | 6/1 6/0 |  | | | |  | |
| | |  | H.Higgins & C.Carroll |  | |  | |
| | |  | 6/0 6/1 |  | |  | |
| | B.O'Reilly & N.Devitt |  | |  | |  | |
| | | | |  | H.Higgins & C.Carroll |  | |
| W.Fawsitt & C.Fawsitt |  | | | |  | 6/1 6/0 | | |
|  | W.Fawsitt & C.Fawsitt |  | |  | | | |
| K.Madden & K.Kelleher |  | 7/5 6/4 |  | |  | | | |
| | |  | B.McCormack & T.Corbett (2) |  | | | |
| | |  | 6/1 6/3 | | | | |
| | B.McCormack & T.Corbett (2) |  | | | | | |
|
| Seeds |
| 1 Leslie O'Halloran & Pat Guiry |
| 2 Terri Corbett & Bernard McCormack |
Issued on Thu 23 Aug 2007 at 10:08
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws