East of Ireland 2007
Event No.9 Mens Veteran Doubles (over 115+)
| | B.Cranwell & R.Murray (1) |  | | | | | |
| | |  | B.Cranwell & R.Murray (1) |  | | | |
| | |  | 6/4 6/4 |  | | | |
| | L.Lauzikas & M.Molloy |  | |  | | | |
| | | | |  | B.Cranwell & R.Murray (1) |  | |
| | | | |  | 6/3 6/4 |  | |
| | B.Leonard & H.McCarthy |  | |  | |  | |
| | |  | D.Delaney & S.Gordon |  | |  | |
| | |  | 6/4 3/6 6/2 | | |  | |
| | D.Delaney & S.Gordon |  | | | |  | |
| | | | | | |  | J.Goggin & D.Young (2) |
| | | | | | |  | 6/4 6/1 |
| | T.Eaton & W.Fawsitt |  | | | |  | |
| | |  | T.Eaton & W.Fawsitt |  | |  | |
| | |  | 6/4 6/3 |  | |  | |
| | J.Daly & B.O'Loughlin |  | |  | |  | |
| | | | |  | J.Goggin & D.Young (2) |  | |
| O.Ogmore & M.Sweeney |  | | | |  | 6/3 4/6 6/4 | | |
|  | O.Ogmore & M.Sweeney |  | |  | | | |
| J.Kilbride & [no partner] |  | 6/2 6/4 |  | |  | | | |
| | |  | J.Goggin & D.Young (2) |  | | | |
| | |  | 6/3 6/2 | | | | |
| | J.Goggin & D.Young (2) |  | | | | | |
|
| Seeds |
| 1 Ben Cranwell & Rory Murray |
| 2 John Goggin & Dave Young |
Issued on Thu 23 Aug 2007 at 10:08
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws