| Event No. | Event Name. |
| 1 | Senior Boys Singles |
| 2 | Senior Girls Singles |
| 3 | Intermediate Boys Singles |
| 4 | Intermediate Girls Singles |
| 5 | Junior Boys Singles |
| 6 | Junior Girls Singles |
| 7 | Minor Boys Singles |
| 8 | Minor Girls Singles |
| 9 | Boys Singles U/10* |
| 10 | Girls Singles U/10 |
| 11 | Senior Boys Doubles |
| 12 | Senior Girls Doubles* |
| 13 | Junior Boys Doubles |
| 14 | Junior Girls Doubles |
| 15 | Senior Mixed Doubles* |
| 16 | Junior Mixed Doubles |
| 17 | Boys U/10 Play-off |
| 18 | Girls U/10 Play-off |
| * indicates draw not done yet! | |
Emma Doyle
Lansdowne LTC
668 0219
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007