Leinster Junior Open
Event No.1 Senior Boys Singles
| | B.Mulligan (1) |  | | | | | | | |
| | |  | B.Mulligan (1) |  | | | | | |
| N.Fitzsimmons |  | |  | 6/0 6/0 |  | | | | | |
|  | M.Reidy |  | |  | | | | | |
| M.Reidy |  | 6/3 4/6 7/6 (7-3) | | |  | | | | | |
| | | | |  | B.Mulligan (1) |  | | | |
| | | | |  | 6/3 6/7 6/1 |  | | | |
| | J.Toomey |  | |  | |  | | | |
| | |  | J.Madill |  | |  | | | |
| | |  | 6/1 6/1 | | |  | | | |
| | J.Madill |  | | | |  | | | |
| | | | | | |  | B.Mulligan (1) |  | |
| | | | | | |  | 6/2 6/1 |  | |
| | J.Glancy (4) |  | | | |  | |  | |
| | |  | J.Glancy (4) |  | |  | |  | |
| | |  | 6/2 6/0 |  | |  | |  | |
| | I.Stephens |  | |  | |  | |  | |
| | | | |  | J.Glancy (4) |  | |  | |
| | | | |  | 6/4 6/4 | | |  | |
| | C.Carr |  | |  | | | |  | |
| | |  | C.Carr |  | | | |  | |
| | |  | 6/2 6/1 | | | | |  | |
| | B.Wright |  | | | | | |  | |
| | | | | | | | |  | B.Mulligan (1) |
| | | | | | | | |  | 6/3 6/4 |
| | B.Fetherston |  | | | | | |  | |
| | |  | B.Fetherston |  | | | |  | |
| | |  | w/o |  | | | |  | |
| | L.Hennessy |  | |  | | | |  | |
| | | | |  | B.Fetherston |  | |  | |
| | | | |  | 6/2 2/6 6/3 |  | |  | |
| | K.O'Kane |  | |  | |  | |  | |
| | |  | L.Kelleher (3) |  | |  | |  | |
| | |  | 6/1 6/1 | | |  | |  | |
| | L.Kelleher (3) |  | | | |  | |  | |
| | | | | | |  | B.Fetherston |  | |
| | | | | | |  | 6/3 2/1rtd. | | |
| | P.Kilcoyne |  | | | |  | | | |
| | |  | A.O'Mahony |  | |  | | | |
| | |  | 6/4 6/2 |  | |  | | | |
| | A.O'Mahony |  | |  | |  | | | |
| | | | |  | A.O'Mahony |  | | | |
| | | | |  | w/o | | | | |
| | D.Gaffney |  | |  | | | | | |
| | |  | J.Clarke (2) |  | | | | | |
| | |  | 6/2 6/2 | | | | | | |
| | J.Clarke (2) |  | | | | | | | |
|
| Seeds |
| 1 Brendan Mulligan |
| 2 John Clarke |
| 3 Lorcan Kelleher |
| 4 Justin Glancy |
Issued on Wed 11 Jul 2007 at 10:57
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws