Leinster Junior Open
Event No.13 Junior Boys Doubles
| | J.Bourne & B.Dempsey (1) |  | | | | | | | |
| | |  | J.Bourne & B.Dempsey (1) |  | | | | | |
| B.Dillon & S.Grennan |  | |  | 6/1 6/0 |  | | | | | |
|  | B.Dillon & S.Grennan |  | |  | | | | | |
| A.Boyalikli & G.Morgan |  | 6/1 7/5 | | |  | | | | | |
| | | | |  | J.Bourne & B.Dempsey (1) |  | | | |
| | | | |  | 6/0 6/0 |  | | | |
| | J.O'Callaghan & B.Rafferty |  | |  | |  | | | |
| | |  | P.Sheehan & P.Murnane |  | |  | | | |
| | |  | 6/3 3/6 7/6 | | |  | | | |
| | P.Sheehan & P.Murnane |  | | | |  | | | |
| | | | | | |  | J.Bourne & B.Dempsey (1) |  | |
| | | | | | |  | 6/3 5/7 6/2 |  | |
| | R.Glancy & S.Maher (3) |  | | | |  | |  | |
| | |  | R.Glancy & S.Maher (3) |  | |  | |  | |
| C.Reid & N.Treacy |  | |  | 6/2 6/1 |  | |  | |  | |
|  | S.Cusack & P.Cullen |  | |  | |  | |  | |
| S.Cusack & P.Cullen |  | 6/0 6/4 | | |  | |  | |  | |
| | | | |  | R.Glancy & S.Maher (3) |  | |  | |
| | | | |  | 6/0 6/1 | | |  | |
| | R.Molony & C.Divney |  | |  | | | |  | |
| | |  | P.Quirke & K.Murphy |  | | | |  | |
| | |  | 6/0 6/1 | | | | |  | |
| | P.Quirke & K.Murphy |  | | | | | |  | |
| | | | | | | | |  | J.Bourne & B.Dempsey (1) |
| | | | | | | | |  | 6/3 6/2 |
| | J.McGettigan & C.Duffy |  | | | | | |  | |
| | |  | D.Roche & H.Crowe |  | | | |  | |
| | |  | w/o |  | | | |  | |
| | D.Roche & H.Crowe |  | |  | | | |  | |
| | | | |  | D.Roche & H.Crowe |  | |  | |
| | | | |  | 6/4 6/2 |  | |  | |
| | P.Wilson & C.Jones |  | |  | |  | |  | |
| | |  | P.Wilson & C.Jones |  | |  | |  | |
| | |  | 6/3 3/6 6/4 | | |  | |  | |
| | T.McHugh & H.McHugh (4) |  | | | |  | |  | |
| | | | | | |  | R.Burke & R.Pierse (2) |  | |
| | | | | | |  | 6/3 1/6 6/2 | | |
| | S.O'Beirne & I.Kennedy |  | | | |  | | | |
| | |  | D.Jordan & O.O'Meara |  | |  | | | |
| | |  | 6/3 6/1 |  | |  | | | |
| | D.Jordan & O.O'Meara |  | |  | |  | | | |
| | | | |  | R.Burke & R.Pierse (2) |  | | | |
| R.Raymundo & O.O'Sullivan Hamill |  | | | |  | 6/0 6/0 | | | | |
|  | R.Raymundo & O.O'Sullivan Hamill |  | |  | | | | | |
| C.McDonald & L.Lalor |  | 6/3 6/0 |  | |  | | | | | |
| | |  | R.Burke & R.Pierse (2) |  | | | | | |
| | |  | 6/1 6/0 | | | | | | |
| | R.Burke & R.Pierse (2) |  | | | | | | | |
|
| Seeds |
| 1 Jamie Bourne & Brendan Dempsey |
| 2 Robbie Burke & Robbie Pierse |
| 3 Rossa Glancy & Shane Maher |
| 4 Tom McHugh & Harry McHugh |
Issued on Wed 11 Jul 2007 at 10:57
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws