Leinster Junior Open
Event No.3 Intermediate Boys Singles
| | F.O'Connell (1) |  | | | | | | | | | |
| | |  | F.O'Connell (1) |  | | | | | | | |
| C.Ryan |  | |  | 6/2 6/2 |  | | | | | | | |
|  | S.Waters |  | |  | | | | | | | |
| S.Waters |  | w/o | | |  | | | | | | | |
| | | | |  | F.O'Connell (1) |  | | | | | |
| | | | |  | w/o |  | | | | | |
| | K.McKenna |  | |  | |  | | | | | |
| | |  | E.Moynihan |  | |  | | | | | |
| | |  | w/o | | |  | | | | | |
| | E.Moynihan |  | | | |  | | | | | |
| | | | | | |  | F.O'Connell (1) |  | | | |
| | | | | | |  | 6/4 6/0 |  | | | |
| | R.Cruickshank (6) |  | | | |  | |  | | | |
| | |  | R.Cruickshank (6) |  | |  | |  | | | |
| | |  | 2/6 7/5 6/3 |  | |  | |  | | | |
| | D.Costello |  | |  | |  | |  | | | |
| | | | |  | R.Cruickshank (6) |  | |  | | | |
| | | | |  | 5/1 rtd. | | |  | | | |
| | V.Jones |  | |  | | | |  | | | |
| | |  | A.Sellers |  | | | |  | | | |
| | |  | 6/4 6/2 | | | | |  | | | |
| | A.Sellers |  | | | | | |  | | | |
| | | | | | | | |  | F.O'Connell (1) |  | |
| | | | | | | | |  | 6/2 6/3 |  | |
| | C.Harper (4) |  | | | | | |  | |  | |
| | |  | C.Harper (4) |  | | | |  | |  | |
| | |  | 6/3 6/1 |  | | | |  | |  | |
| | G.Melican |  | |  | | | |  | |  | |
| | | | |  | C.Harper (4) |  | |  | |  | |
| | | | |  | 6/4 6/1 |  | |  | |  | |
| | R.Liston |  | |  | |  | |  | |  | |
| | |  | R.Liston |  | |  | |  | |  | |
| | |  | w/o | | |  | |  | |  | |
| | R.Diffley |  | | | |  | |  | |  | |
| | | | | | |  | C.Harper (4) |  | |  | |
| | | | | | |  | 6/4 6/2 | | |  | |
| | M.Johnston (7) |  | | | |  | | | |  | |
| | |  | M.Johnston (7) |  | |  | | | |  | |
| | |  | 7/6 4/6 6/2 |  | |  | | | |  | |
| | D.Gaffney |  | |  | |  | | | |  | |
| | | | |  | M.Johnston (7) |  | | | |  | |
| | | | |  | 7/5 7/6 (7-2) | | | | |  | |
| | H.O'Neill |  | |  | | | | | |  | |
| | |  | A.Lloyd |  | | | | | |  | |
| | |  | 6/1 4/1 rtd. | | | | | | |  | |
| | A.Lloyd |  | | | | | | | |  | |
| | | | | | | | | | |  | F.O'Connell (1) |
| | | | | | | | | | |  | 6/0 6/0 |
| | E.Redmond |  | | | | | | | |  | |
| | |  | E.Redmond |  | | | | | |  | |
| | |  | 6/4 6/3 |  | | | | | |  | |
| | C.Cusack |  | |  | | | | | |  | |
| | | | |  | I.O'Connell (5) |  | | | |  | |
| | | | |  | 6/3 6/2 |  | | | |  | |
| | M.McGrath |  | |  | |  | | | |  | |
| | |  | I.O'Connell (5) |  | |  | | | |  | |
| | |  | 6/1 6/2 | | |  | | | |  | |
| | I.O'Connell (5) |  | | | |  | | | |  | |
| | | | | | |  | I.O'Connell (5) |  | |  | |
| | | | | | |  | 6/4 6/1 |  | |  | |
| | O.Hamilton |  | | | |  | |  | |  | |
| | |  | R.O'Keefe |  | |  | |  | |  | |
| | |  | 3/6 6/3 6/2 |  | |  | |  | |  | |
| | R.O'Keefe |  | |  | |  | |  | |  | |
| | | | |  | R.O'Keefe |  | |  | |  | |
| | | | |  | 6/0 6/3 | | |  | |  | |
| | S.Brennan |  | |  | | | |  | |  | |
| | |  | B.Reidy (3) |  | | | |  | |  | |
| | |  | W/O | | | | |  | |  | |
| | B.Reidy (3) |  | | | | | |  | |  | |
| | | | | | | | |  | J.Hughes (2) |  | |
| | | | | | | | |  | 6/2 6/2 | | |
| | T.O'Hanlon |  | | | | | |  | | | |
| | |  | A.Farrell |  | | | |  | | | |
| | |  | 6/2 6/3 |  | | | |  | | | |
| | A.Farrell |  | |  | | | |  | | | |
| | | | |  | N.Wright (8) |  | |  | | | |
| | | | |  | 6/2 7/5 |  | |  | | | |
| | J.Fogarty |  | |  | |  | |  | | | |
| | |  | N.Wright (8) |  | |  | |  | | | |
| | |  | 6/0 6/0 | | |  | |  | | | |
| | N.Wright (8) |  | | | |  | |  | | | |
| | | | | | |  | J.Hughes (2) |  | | | |
| | | | | | |  | 6/4 6/3 | | | | |
| | R.Carr |  | | | |  | | | | | |
| | |  | R.Carr |  | |  | | | | | |
| | |  | 6/0 6/3 |  | |  | | | | | |
| | A.Downes |  | |  | |  | | | | | |
| | | | |  | J.Hughes (2) |  | | | | | |
| I.McFarlane |  | | | |  | 6/1 6/1 | | | | | | |
|  | T.Lawless |  | |  | | | | | | | |
| T.Lawless |  | 6/1 6/3 |  | |  | | | | | | | |
| | |  | J.Hughes (2) |  | | | | | | | |
| | |  | 6/0 6/4 | | | | | | | | |
| | J.Hughes (2) |  | | | | | | | | | |
|
| Seeds |
| 1 Fergus O'Connell |
| 2 Jack Hughes |
| 3 Brian Reidy |
| 4 Connor Harper |
| 5 Ian O'Connell |
| 6 Rory Cruickshank |
| 7 Mike Johnston |
| 8 Niall Wright |
Issued on Wed 11 Jul 2007 at 10:57
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws