Leinster Junior Open
Event No.4 Intermediate Girls Singles
| | R.Coleman (1) |  | | | | | |
| | |  | R.Coleman (1) |  | | | |
| | |  | 6/1 6/4 |  | | | |
| | C.O'Connell |  | |  | | | |
| | | | |  | R.Coleman (1) |  | |
| | | | |  | 6/2 6/2 |  | |
| | V.Taaffe |  | |  | |  | |
| | |  | V.Taaffe |  | |  | |
| | |  | w/o | | |  | |
| | B.Byrne |  | | | |  | |
| | | | | | |  | J.Furlong |
| | | | | | |  | 6/3 6/4 |
| | A.Nolan |  | | | |  | |
| | |  | J.Furlong |  | |  | |
| | |  | 6/4 6/3 |  | |  | |
| | J.Furlong |  | |  | |  | |
| | | | |  | J.Furlong |  | |
| E.O'Neill |  | | | |  | 6/4 7/5 | | |
|  | E.O'Neill |  | |  | | | |
| C.Lyons |  | w/o |  | |  | | | |
| | |  | A.Tully (2) |  | | | |
| | |  | 6/0 6/0 | | | | |
| | A.Tully (2) |  | | | | | |
|
| Seeds |
| 1 Ruth Coleman |
| 2 Aoibheann Tully |
Issued on Wed 11 Jul 2007 at 10:57
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws