Leinster Junior Open
Event No.5 Junior Boys Singles
| | R.Duignan (1) |  | | | | | | | | | |
| | |  | R.Duignan (1) |  | | | | | | | |
| D.Jordan |  | |  | 6/0 6/1 |  | | | | | | | |
|  | M.Kinsella |  | |  | | | | | | | |
| M.Kinsella |  | 6/1 6/1 | | |  | | | | | | | |
| | | | |  | R.Duignan (1) |  | | | | | |
| | | | |  | 6/0 6/0 |  | | | | | |
| | S.O'Beirne |  | |  | |  | | | | | |
| | |  | A.Boyalikli |  | |  | | | | | |
| R.Molony |  | |  | 6/0 6/0 | | |  | | | | | |
|  | A.Boyalikli |  | | | |  | | | | | |
| A.Boyalikli |  | 6/0 6/0 | | | | |  | | | | | |
| | | | | | |  | R.Duignan (1) |  | | | |
| | | | | | |  | 6/4 6/1 |  | | | |
| | H.McHugh (7) |  | | | |  | |  | | | |
| | |  | H.McHugh (7) |  | |  | |  | | | |
| | |  | 6/2 6/1 |  | |  | |  | | | |
| | M.McGrath |  | |  | |  | |  | | | |
| | | | |  | H.McHugh (7) |  | |  | | | |
| | | | |  | 6/1 7/5 | | |  | | | |
| | R.Raymundo |  | |  | | | |  | | | |
| | |  | R.Raymundo |  | | | |  | | | |
| | |  | 6/0 6/1 | | | | |  | | | |
| | C.McDonald |  | | | | | |  | | | |
| | | | | | | | |  | B.Dempsey (4) |  | |
| | | | | | | | |  | 0/6 6/4 6/2 |  | |
| | B.Dempsey (4) |  | | | | | |  | |  | |
| | |  | B.Dempsey (4) |  | | | |  | |  | |
| M.Heagney |  | |  | 6/1 6/2 |  | | | |  | |  | |
|  | M.Heagney |  | |  | | | |  | |  | |
| D.Hyland |  | 6/1 6/1 | | |  | | | |  | |  | |
| | | | |  | B.Dempsey (4) |  | |  | |  | |
| | | | |  | 6/0 6/1 |  | |  | |  | |
| | E.Klosinski |  | |  | |  | |  | |  | |
| | |  | E.Klosinski |  | |  | |  | |  | |
| O.O'Sullivan Hamill |  | |  | 6/4 4/6 6/4 | | |  | |  | |  | |
|  | O.O'Sullivan Hamill |  | | | |  | |  | |  | |
| K.Murphy |  | 6/2 6/2 | | | | |  | |  | |  | |
| | | | | | |  | B.Dempsey (4) |  | |  | |
| | | | | | |  | 6/4 6/0 | | |  | |
| | S.Maher (8) |  | | | |  | | | |  | |
| | |  | S.Maher (8) |  | |  | | | |  | |
| | |  | 4/6 6/0 6/2 |  | |  | | | |  | |
| | D.Roche |  | |  | |  | | | |  | |
| | | | |  | S.Maher (8) |  | | | |  | |
| | | | |  | 6/1 6/1 | | | | |  | |
| | J.O'Callaghan |  | |  | | | | | |  | |
| | |  | J.O'Callaghan |  | | | | | |  | |
| | |  | 6/0 6/0 | | | | | | |  | |
| | B.Carley |  | | | | | | | |  | |
| | | | | | | | | | |  | J.Bourne (2) |
| | | | | | | | | | |  | 7/6 2/6 6/1 |
| | R.Burke |  | | | | | | | |  | |
| | |  | R.Burke |  | | | | | |  | |
| | |  | w/o |  | | | | | |  | |
| | J.Lawless |  | |  | | | | | |  | |
| | | | |  | R.Burke |  | | | |  | |
| | | | |  | 6/3 6/4 |  | | | |  | |
| | T.McHugh |  | |  | |  | | | |  | |
| | |  | R.Glancy (5) |  | |  | | | |  | |
| | |  | 6/0 7/5 | | |  | | | |  | |
| | R.Glancy (5) |  | | | |  | | | |  | |
| | | | | | |  | R.Pierse (3) |  | |  | |
| | | | | | |  | 6/2 6/4 |  | |  | |
| | G.Holmes |  | | | |  | |  | |  | |
| | |  | P.Wilson |  | |  | |  | |  | |
| | |  | 6/3 6/1 |  | |  | |  | |  | |
| | P.Wilson |  | |  | |  | |  | |  | |
| | | | |  | R.Pierse (3) |  | |  | |  | |
| P.Cullen |  | | | |  | 6/1 6/0 | | |  | |  | |
|  | P.Cullen |  | |  | | | |  | |  | |
| A.Redmond |  | 6/1 6/3 |  | |  | | | |  | |  | |
| | |  | R.Pierse (3) |  | | | |  | |  | |
| | |  | 6/0 6/1 | | | | |  | |  | |
| | R.Pierse (3) |  | | | | | |  | |  | |
| | | | | | | | |  | J.Bourne (2) |  | |
| | | | | | | | |  | 6/2 6/0 | | |
| | S.Cusack |  | | | | | |  | | | |
| | |  | H.Law |  | | | |  | | | |
| | |  | 6/1 6/1 |  | | | |  | | | |
| | H.Law |  | |  | | | |  | | | |
| | | | |  | H.Crowe (6) |  | |  | | | |
| | | | |  | 6/1 6/4 |  | |  | | | |
| | B.Rafferty |  | |  | |  | |  | | | |
| | |  | H.Crowe (6) |  | |  | |  | | | |
| | |  | 6/1 6/3 | | |  | |  | | | |
| | H.Crowe (6) |  | | | |  | |  | | | |
| | | | | | |  | J.Bourne (2) |  | | | |
| G.Morgan |  | | | | | |  | 6/3 6/4 | | | | |
|  | G.Morgan |  | | | |  | | | | | |
| C.Duffy |  | 6/0 6/0 |  | | | |  | | | | | |
| | |  | C.Jones |  | |  | | | | | |
| | |  | 4/6 6/1 6/0 |  | |  | | | | | |
| | C.Jones |  | |  | |  | | | | | |
| | | | |  | J.Bourne (2) |  | | | | | |
| C.Brady |  | | | |  | 6/3 6/4 | | | | | | |
|  | C.Brady |  | |  | | | | | | | |
| L.Lalor |  | 6/4 6/3 |  | |  | | | | | | | |
| | |  | J.Bourne (2) |  | | | | | | | |
| | |  | 6/0 6/0 | | | | | | | | |
| | J.Bourne (2) |  | | | | | | | | | |
|
| Seeds |
| 1 Rory Duignan |
| 2 Jamie Bourne |
| 3 Robbie Pierse |
| 4 Brendan Dempsey |
| 5 Rossa Glancy |
| 6 Harry Crowe |
| 7 Harry McHugh |
| 8 Shane Maher |
Issued on Wed 11 Jul 2007 at 10:57
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws