Leinster Junior Open
Event No.7 Minor Boys Singles
| | R.Dudley (1) |  | | | | | | | | | |
| | |  | R.Dudley (1) |  | | | | | | | |
| S.Byrne |  | |  | 6/2 6/0 |  | | | | | | | |
|  | P.Quirke |  | |  | | | | | | | |
| P.Quirke |  | w/o | | |  | | | | | | | |
| | | | |  | R.Dudley (1) |  | | | | | |
| | | | |  | 6/1 6/1 |  | | | | | |
| | C.O'Brien |  | |  | |  | | | | | |
| | |  | O.Kirk |  | |  | | | | | |
| O.Kirk |  | |  | 6/1 6/1 | | |  | | | | | |
|  | O.Kirk |  | | | |  | | | | | |
| S.Biggam |  | 6/0 6/4 | | | | |  | | | | | |
| | | | | | |  | R.Dudley (1) |  | | | |
| | | | | | |  | 6/1 6/1 |  | | | |
| | L.Maguire (5) |  | | | |  | |  | | | |
| | |  | L.Maguire (5) |  | |  | |  | | | |
| D.Meenan |  | |  | 7/5 6/4 |  | |  | |  | | | |
|  | C.O'Sullivan |  | |  | |  | |  | | | |
| C.O'Sullivan |  | 6/0 6/0 | | |  | |  | |  | | | |
| | | | |  | L.Maguire (5) |  | |  | | | |
| | | | |  | 6/4 6/1 | | |  | | | |
| | H.Lloyd |  | |  | | | |  | | | |
| | |  | H.Lloyd |  | | | |  | | | |
| | |  | w/o | | | | |  | | | |
| | B.Lawless |  | | | | | |  | | | |
| | | | | | | | |  | R.Dudley (1) |  | |
| | | | | | | | |  | 6/0 6/0 |  | |
| | R.Curtis (4) |  | | | | | |  | |  | |
| | |  | R.Curtis (4) |  | | | |  | |  | |
| R.O'Connell |  | |  | 6/0 6/4 |  | | | |  | |  | |
|  | R.O'Connell |  | |  | | | |  | |  | |
| M.Dowling |  | 6/1 6/1 | | |  | | | |  | |  | |
| | | | |  | R.Curtis (4) |  | |  | |  | |
| | | | |  | 6/3 6/2 |  | |  | |  | |
| | R.Garry |  | |  | |  | |  | |  | |
| | |  | M.Keenan |  | |  | |  | |  | |
| M.Keenan |  | |  | 6/2 6/1 | | |  | |  | |  | |
|  | M.Keenan |  | | | |  | |  | |  | |
| M.Joy |  | 6/4 3/6 6/3 | | | | |  | |  | |  | |
| | | | | | |  | R.Curtis (4) |  | |  | |
| | | | | | |  | 6/1 6/2 | | |  | |
| | C.Daly (7) |  | | | |  | | | |  | |
| | |  | C.Daly (7) |  | |  | | | |  | |
| | |  | 6/4 0/6 6/3 |  | |  | | | |  | |
| | M.Meenaghan |  | |  | |  | | | |  | |
| | | | |  | C.Daly (7) |  | | | |  | |
| | | | |  | 6/0 6/0 | | | | |  | |
| | C.Maher |  | |  | | | | | |  | |
| | |  | M.Collins |  | | | | | |  | |
| | |  | w/o | | | | | | |  | |
| | M.Collins |  | | | | | | | |  | |
| | | | | | | | | | |  | R.Dudley (1) |
| | | | | | | | | | |  | 6/0 6/0 |
| | S.McParland |  | | | | | | | |  | |
| | |  | J.Lindberg |  | | | | | |  | |
| | |  | 6/1 6/1 |  | | | | | |  | |
| | J.Lindberg |  | |  | | | | | |  | |
| | | | |  | J.Lindberg |  | | | |  | |
| | | | |  | 6/0 6/1 |  | | | |  | |
| | P.Murnane |  | |  | |  | | | |  | |
| | |  | D.Mathews (8) |  | |  | | | |  | |
| | |  | 6/2 6/3 | | |  | | | |  | |
| | D.Mathews (8) |  | | | |  | | | |  | |
| | | | | | |  | J.Lindberg |  | |  | |
| A.Cloonan |  | | | | | |  | 6/4 6/0 |  | |  | |
|  | A.Cloonan |  | | | |  | |  | |  | |
| J.McGettigan |  | w/o |  | | | |  | |  | |  | |
| | |  | A.Cloonan |  | |  | |  | |  | |
| | |  | 7/6 3/6 7/6 |  | |  | |  | |  | |
| | E.Collins |  | |  | |  | |  | |  | |
| | | | |  | G.Glynn (3) |  | |  | |  | |
| C.Reid |  | | | |  | 6/4 6/2 | | |  | |  | |
|  | G.Duff |  | |  | | | |  | |  | |
| G.Duff |  | 6/3 6/3 |  | |  | | | |  | |  | |
| | |  | G.Glynn (3) |  | | | |  | |  | |
| | |  | 6/2 7/6 (7-5) | | | | |  | |  | |
| | G.Glynn (3) |  | | | | | |  | |  | |
| | | | | | | | |  | J.Lindberg |  | |
| | | | | | | | |  | 6/4 6/4 | | |
| | L.Shannon |  | | | | | |  | | | |
| | |  | I.Kennedy |  | | | |  | | | |
| | |  | 6/1 6/1 |  | | | |  | | | |
| | I.Kennedy |  | |  | | | |  | | | |
| | | | |  | S.O'Donnell (6) |  | |  | | | |
| C.Carter |  | | | |  | 6/1 6/2 |  | |  | | | |
|  | C.Carter |  | |  | |  | |  | | | |
| T.Sheedy |  | 6/1 6/1 |  | |  | |  | |  | | | |
| | |  | S.O'Donnell (6) |  | |  | |  | | | |
| | |  | 6/0 6/3 | | |  | |  | | | |
| | S.O'Donnell (6) |  | | | |  | |  | | | |
| | | | | | |  | A.Iokimides (2) |  | | | |
| O.O'Meara |  | | | | | |  | 6/3 6/1 | | | | |
|  | O.O'Meara |  | | | |  | | | | | |
| L.Bates |  | 6/1 7/5 |  | | | |  | | | | | |
| | |  | O.O'Meara |  | |  | | | | | |
| | |  | 6/0 6/1 |  | |  | | | | | |
| | E.Henihan |  | |  | |  | | | | | |
| | | | |  | A.Iokimides (2) |  | | | | | |
| P.Sheehan |  | | | |  | 7/5 6/0 | | | | | | |
|  | P.Sheehan |  | |  | | | | | | | |
| O.O hOisin |  | 3/6 6/4 7/6 (7-4) |  | |  | | | | | | | |
| | |  | A.Iokimides (2) |  | | | | | | | |
| | |  | 6/2 6/1 | | | | | | | | |
| | A.Iokimides (2) |  | | | | | | | | | |
|
| Seeds |
| 1 Robert Dudley |
| 2 Andrew Iokimides |
| 3 Gavin Glynn |
| 4 Rory Curtis |
| 5 Luke Maguire |
| 6 Shane O'Donnell |
| 7 Christopher Daly |
| 8 David Mathews |
Issued on Wed 11 Jul 2007 at 10:57
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws