| No | Event | Winner | Runner-Up |
| 1 | Senior Boys Singles | B.Mulligan (1) | B.Fetherston |
| 2 | Senior Girls Singles | T.Murtagh | N.Mac Eoin (2) |
| 3 | Intermediate Boys Singles | F.O'Connell (1) | J.Hughes (2) |
| 4 | Intermediate Girls Singles | J.Furlong | R.Coleman (1) |
| 5 | Junior Boys Singles | J.Bourne (2) | B.Dempsey (4) |
| 6 | Junior Girls Singles | B.O'Hanlon (2) | S.Kennedy (1) |
| 7 | Minor Boys Singles | R.Dudley (1) | J.Lindberg |
| 8 | Minor Girls Singles | J.O'Brien (3) | E.Cahill (4) |
| 9 | Boys Singles U/10 | ||
| 10 | Girls Singles U/10 | ||
| 11 | Senior Boys Doubles | B.Fetherston & A.O'Mahony | L.Hennessy & B.Mulligan (2) |
| 12 | Senior Girls Doubles | ||
| 13 | Junior Boys Doubles | J.Bourne & B.Dempsey (1) | R.Burke & R.Pierse (2) |
| 14 | Junior Girls Doubles | S.Kennedy & B.O'Hanlon (1) | A.Clarke & M.Crowley (2) |
| 15 | Senior Mixed Doubles | ||
| 16 | Junior Mixed Doubles | R.Glancy & S.Kennedy (1) | A.Clarke & B.Dempsey (2) |
| 17 | Boys U/10 Play-off | J.Fennelly | D.Gardiner (2) |
| 18 | Girls U/10 Play-off | E.Crowe (1) | S.Curran |
Emma Doyle
Lansdowne LTC
668 0219
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007